- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Women's Open - Gold Medal
England
# | Player | MVP | Pts |
---|---|---|---|
2 | Bronte Sykes | - | - |
3 | Emily Rona-Roper | - | - |
4 | Jessica Clarke | - | - |
5 | Emily Simon | - | - |
6 | Carly Wynne | - | 3 |
7 | Emily Irons | - | 2 |
8 | Lydia Ticehurst | - | - |
10 | Nicola Wise | - | 1 |
11 | Naomi Fearnett | - | - |
12 | Sophia Barkham | - | 2 |
13 | Kensie McNaught | - | 1 |
14 | Erin Payten | - | 1 |
15 | Georgina McKavanagh | - | - |
16 | Emma Oliver | - | - |
France
# | Player | MVP | Pts |
---|---|---|---|
1 | Mathilde Henry | - | - |
2 | Justine Estanislao | - | - |
3 | Carla Mayon | - | - |
4 | Cecile Mas | - | - |
5 | Anne-Blanche Bourcier | - | 1 |
6 | Allison Bouvier | - | - |
8 | Charlie Marqueton | - | - |
10 | Marie Henry | - | - |
11 | Nadia Quemener | - | - |
12 | Lucie Henry | - | - |
13 | Bleuenn Leveque | - | - |
14 | Sophie Le Carlier de Veslud | - | - |
15 | Eve Sommé | - | - |
30 | Charlotte Tonso | - | 3 |
Referees
Referee appointments for this match will be announced at a later date.