- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Mixed 30 - Bronze Medal
Scotland
# | Player | MVP | Pts |
---|---|---|---|
3 | David Smith | - | - |
4 | Douglas Johnson | - | 2 |
5 | Felicia Donose | - | - |
6 | Jess Grant | - | - |
7 | Amy Malaguti | - | - |
8 | Jerome Quiohilag | - | - |
9 | Nicola Johnson | - | - |
10 | Sam Robertson | - | - |
11 | Steve Coxhill | - | 3 |
12 | James Walkinshaw | - | 1 |
13 | Alastair Gossip | - | 1 |
14 | Stephanie Coull | - | - |
15 | Ismael Pérez | - | - |
16 | Jennifer Brown | - | 2 |
Germany
# | Player | MVP | Pts |
---|---|---|---|
2 | Lini Lin | - | - |
3 | Korbinian Pfeiffer | - | 1 |
4 | Ute Katharina Kohlheim | - | 1 |
5 | Alexander Ibbett | - | 2 |
6 | Alexandra McOnie | - | - |
7 | Jonas Becker | - | - |
8 | Scott Bain | - | 3 |
11 | Fergus Woodward | - | - |
12 | Vaughan Samuelu | - | 2 |
15 | Anthony Pangnanouvong | - | - |
17 | Lena Erdt | - | 1 |
22 | Addy Brennan | - | - |
23 | Xia Au | - | 1 |
36 | Rosemary Peel | - | - |
Referees
Referee appointments for this match will be announced at a later date.