- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Mixed Open
Round Robin
9 Aug 2023
Round 1 | 8:30 a.m. 8:30 | Field 3 V3 | Guernsey GGY | - | vs | - | Netherlands NLD | |
8:30 a.m. 8:30 | Field 4 V4 | Ireland IRL | - | vs | - | Italy ITA | ||
8:30 a.m. 8:30 | Field 9 V9 | France FRA | - | vs | - | Switzerland CHE | ||
9:25 a.m. 9:25 | Field 2 V2 | England ENG | - | vs | - | Wales WAL | ||
Round 2 | 12:10 p.m. 12:10 | Field 2 V2 | France FRA | - | vs | - | Italy ITA | |
2:00 p.m. 14:00 | Field 5 V5 | Wales WAL | - | vs | - | Netherlands NLD | ||
2:00 p.m. 14:00 | Field 4 V4 | England ENG | - | vs | - | Switzerland CHE | ||
2:00 p.m. 14:00 | Field 8 V8 | Guernsey GGY | - | vs | - | Ireland IRL | ||
Round 3 | 4:45 p.m. 16:45 | Field 2 V2 | Wales WAL | - | vs | - | Ireland IRL | |
5:40 p.m. 17:40 | Field 9 V9 | Switzerland CHE | - | vs | - | Italy ITA | ||
6:35 p.m. 18:35 | Field 9 V9 | England ENG | - | vs | - | Netherlands NLD | ||
6:35 p.m. 18:35 | Field 6 V6 | France FRA | - | vs | - | Guernsey GGY |
10 Aug 2023
Round 4 | 8:30 a.m. 8:30 | Field 6 V6 | Netherlands NLD | - | vs | - | Ireland IRL | |
8:30 a.m. 8:30 | Field 3 V3 | England ENG | - | vs | - | Italy ITA | ||
8:30 a.m. 8:30 | Field 5 V5 | Switzerland CHE | - | vs | - | Guernsey GGY | ||
8:30 a.m. 8:30 | Field 2 V2 | Wales WAL | - | vs | - | France FRA | ||
Round 5 | 12:10 p.m. 12:10 | Field 2 V2 | Italy ITA | - | vs | - | Guernsey GGY | |
12:10 p.m. 12:10 | Field 6 V6 | Switzerland CHE | - | vs | - | Wales WAL | ||
12:10 p.m. 12:10 | Field 4 V4 | England ENG | - | vs | - | Ireland IRL | ||
12:10 p.m. 12:10 | Field 8 V8 | Netherlands NLD | - | vs | - | France FRA | ||
Round 6 | 3:50 p.m. 15:50 | Field 7 V7 | Italy ITA | - | vs | - | Wales WAL | |
3:50 p.m. 15:50 | Field 9 V9 | England ENG | - | vs | - | Guernsey GGY | ||
3:50 p.m. 15:50 | Field 2 V2 | Ireland IRL | - | vs | - | France FRA | ||
3:50 p.m. 15:50 | Field 6 V6 | Netherlands NLD | - | vs | - | Switzerland CHE |
11 Aug 2023
Round 7 | 9:25 a.m. 9:25 | Field 4 V4 | Ireland IRL | - | vs | - | Switzerland CHE | |
9:25 a.m. 9:25 | Field 8 V8 | Guernsey GGY | - | vs | - | Wales WAL | ||
9:25 a.m. 9:25 | Field 6 V6 | England ENG | - | vs | - | France FRA | ||
9:25 a.m. 9:25 | Field 2 V2 | Italy ITA | - | vs | - | Netherlands NLD |
Pool Stage
11 Aug 2023
Round 8 | 1:05 p.m. 13:05 | Field 2 V2 | Wales WAL | - | vs | - | France FRA | |
2:00 p.m. 14:00 | Field 8 V8 | England ENG | - | vs | - | Ireland IRL | ||
2:00 p.m. 14:00 | Field 9 V9 | Netherlands NLD | - | vs | - | Italy ITA | ||
2:00 p.m. 14:00 | Field 7 V7 | Switzerland CHE | - | vs | - | Guernsey GGY | ||
Round 9 | 4:45 p.m. 16:45 | Field 3 V3 | Guernsey GGY | - | vs | - | Netherlands NLD | |
4:45 p.m. 16:45 | Field 4 V4 | Switzerland CHE | - | vs | - | Italy ITA | ||
4:45 p.m. 16:45 | Field 8 V8 | Ireland IRL | - | vs | - | Wales WAL | ||
4:45 p.m. 16:45 | Field 7 V7 | England ENG | - | vs | - | France FRA |
12 Aug 2023
Round 10 | 10:30 a.m. 10:30 | Field 3 V3 | Italy ITA | - | vs | - | Guernsey GGY | |
10:30 a.m. 10:30 | Field 7 V7 | Switzerland CHE | - | vs | - | Netherlands NLD | ||
12:30 p.m. 12:30 | Field 3 V3 | France FRA | - | vs | - | Ireland IRL | ||
12:30 p.m. 12:30 | Field 4 V4 | England ENG | - | vs | - | Wales WAL |
Finals
12 Aug 2023
7th/8th Playoff | 1:30 p.m. 13:30 | Field 3 V3 | Italy ITA | - | vs | - | Guernsey GGY | |
5th/6th Playoff | 1:30 p.m. 13:30 | Field 5 V5 | Netherlands NLD | - | vs | - | Switzerland CHE | |
Bronze Medal | 3:30 p.m. 15:30 | Field 6 V6 | England ENG | - | vs | - | Ireland IRL | |
Gold Medal | 4:30 p.m. 16:30 | Field 2 V2 | Wales WAL | - | vs | - | France FRA |