- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's Open
Seeding Stage
Seeding StageP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 83 | 28 | 55.000 | 296.43 | 17.000 |
Ireland IRL | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 77 | 37 | 40.000 | 208.11 | 17.000 |
Scotland SCO | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 58 | 43 | 15.000 | 134.88 | 14.000 |
France FRA | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 67 | 52 | 15.000 | 128.85 | 12.000 |
Germany DEU | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 30 | 72 | -42.000 | 41.67 | 9.000 |
Wales WAL | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 37 | 60 | -23.000 | 61.67 | 8.000 |
Belgium BEL | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 27 | 87 | -60.000 | 31.03 | 7.000 |
Matches
9 Aug 2023
Round 1 | 8:30 a.m. 8:30 | Field 8 V8 | England ENG | 14 | vs | 3 | Wales WAL | |
11:15 a.m. 11:15 | Field 2 V2 | France FRA | 9 | vs | 11 | Scotland SCO | ||
11:15 a.m. 11:15 | Field 4 V4 | Germany DEU | 3 | vs | 16 | Ireland IRL | ||
Round 2 | 1:05 p.m. 13:05 | Field 6 V6 | Belgium BEL | 6 | vs | 10 | Wales WAL | |
2:00 p.m. 14:00 | Field 3 V3 | France FRA | 13 | vs | 5 | Germany DEU | ||
2:55 p.m. 14:55 | Field 6 V6 | England ENG | 10 | vs | 10 | Ireland IRL | ||
Round 3 | 4:45 p.m. 16:45 | Field 6 V6 | Belgium BEL | 3 | vs | 17 | Scotland SCO | |
5:40 p.m. 17:40 | Field 2 V2 | England ENG | 14 | vs | 5 | France FRA | ||
6:35 p.m. 18:35 | Field 8 V8 | Wales WAL | 4 | vs | 11 | Ireland IRL |
10 Aug 2023
Round 4 | 9:25 a.m. 9:25 | Field 6 V6 | Belgium BEL | 4 | vs | 14 | Ireland IRL | |
9:25 a.m. 9:25 | Field 2 V2 | Wales WAL | 7 | vs | 13 | France FRA | ||
9:25 a.m. 9:25 | Field 4 V4 | Scotland SCO | 10 | vs | 3 | Germany DEU | ||
Round 5 | 1:05 p.m. 13:05 | Field 2 V2 | Scotland SCO | 5 | vs | 10 | England ENG | |
1:05 p.m. 13:05 | Field 6 V6 | Ireland IRL | 13 | vs | 7 | France FRA | ||
1:05 p.m. 13:05 | Field 7 V7 | Belgium BEL | 8 | vs | 8 | Germany DEU | ||
Round 6 | 4:45 p.m. 16:45 | Field 9 V9 | Germany DEU | 1 | vs | 17 | England ENG | |
4:45 p.m. 16:45 | Field 2 V2 | Belgium BEL | 2 | vs | 20 | France FRA | ||
5:40 p.m. 17:40 | Field 7 V7 | Scotland SCO | 6 | vs | 5 | Wales WAL |
11 Aug 2023
Round 7 | 10:20 a.m. 10:20 | Field 4 V4 | Germany DEU | 10 | vs | 8 | Wales WAL | |
11:15 a.m. 11:15 | Field 2 V2 | Ireland IRL | 13 | vs | 9 | Scotland SCO | ||
11:15 a.m. 11:15 | Field 6 V6 | Belgium BEL | 4 | vs | 18 | England ENG |