- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's Open
Pool Stage
Pool StageCup Group | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 14.000 | 173.68 | 9.000 |
Ireland IRL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 20 | 2.000 | 110.00 | 6.000 |
France FRA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 28 | -6.000 | 78.57 | 6.000 |
Scotland SCO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 27 | -10.000 | 62.96 | 3.000 |
Playoff Group | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 13 | 6.000 | 146.15 | 5.000 |
Germany DEU | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 19 | 0.000 | 100.00 | 4.000 |
Belgium BEL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | 24 | -6.000 | 75.00 | 3.000 |
Matches
11 Aug 2023
Round 8 | 2:00 p.m. 14:00 | Field 6 V6 | England ENG | 13 | vs | 6 | France FRA | |
2:00 p.m. 14:00 | Field 2 V2 | Ireland IRL | 7 | vs | 4 | Scotland SCO | ||
2:00 p.m. 14:00 | Field 4 V4 | Wales WAL | 9 | vs | 9 | Belgium BEL | ||
Round 9 | 4:45 p.m. 16:45 | Field 2 V2 | England ENG | 10 | vs | 4 | Scotland SCO | |
4:45 p.m. 16:45 | Field 5 V5 | Germany DEU | 15 | vs | 9 | Belgium BEL | ||
4:45 p.m. 16:45 | Field 6 V6 | France FRA | 6 | vs | 6 | Ireland IRL |
12 Aug 2023
Round 10 | 9:30 a.m. 9:30 | Field 3 V3 | Germany DEU | 4 | vs | 10 | Wales WAL | |
2:30 p.m. 14:30 | Field 5 V5 | Scotland SCO | 9 | vs | 10 | France FRA | ||
2:30 p.m. 14:30 | Field 7 V7 | England ENG | 10 | vs | 9 | Ireland IRL |