- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's Open - Round 7
Germany
# | Player | MVP | Pts |
---|---|---|---|
1 | Alessandro Amella | - | 3 |
2 | Gregory Andrew Gibson | - | 1 |
3 | Colin James Ferguson | - | 1 |
4 | Findlay McFarlane | - | - |
5 | Lorenz Frick | - | - |
6 | Maui Pomare | - | 2 |
7 | Matthew Dang | - | 1 |
8 | Mark Davidson | - | - |
10 | Gabin Pratx | - | - |
12 | Allan Stocken | - | - |
13 | Henrik Gaida | - | 1 |
14 | Tumelo Peane | - | - |
15 | Paul Robin | - | 1 |
16 | Jörg Schloßmacher | - | - |
Wales
# | Player | MVP | Pts |
---|---|---|---|
1 | James Bettinson | - | - |
2 | Jake Lewis | - | - |
4 | Calum Digby | - | - |
5 | Dylan Collier | - | - |
6 | Remiel Wharton | - | 2 |
7 | Rhys Jones | - | - |
8 | Macsen Llewelyn | - | 3 |
9 | Myles Matthews | - | - |
10 | Joshua White | - | - |
11 | Will Morgan | - | - |
12 | William Burton | - | - |
14 | Morgan Tagg | - | 1 |
16 | Jacob Williams | - | 2 |
Referees
Referee appointments for this match will be announced at a later date.