- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 45
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 20 | 13.000 | 165.00 | 15.000 |
England ENG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 40 | 13 | 27.000 | 307.69 | 12.000 |
Scotland SCO | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | -2.000 | 92.31 | 10.000 |
France FRA | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 33 | 26 | 7.000 | 126.92 | 9.000 |
Switzerland CHE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 0.000 | 100.00 | 9.000 |
Italy ITA | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 57 | -45.000 | 21.05 | 5.000 |
Matches
9 Aug 2023
Round 1 | 9:25 a.m. 9:25 | Field 5 V5 | Italy ITA | 4 | vs | 11 | Scotland SCO | |
9:25 a.m. 9:25 | Field 7 V7 | France FRA | 7 | vs | 10 | Switzerland CHE | ||
11:15 a.m. 11:15 | Field 8 V8 | England ENG | 4 | vs | 5 | Wales WAL | ||
Round 2 | 1:05 p.m. 13:05 | Field 4 V4 | France FRA | 12 | vs | 1 | Italy ITA | |
2:55 p.m. 14:55 | Field 4 V4 | England ENG | 11 | vs | 2 | Switzerland CHE | ||
6:35 p.m. 18:35 | Field 4 V4 | Wales WAL | 7 | vs | 3 | Scotland SCO |
10 Aug 2023
Round 3 | 8:30 a.m. 8:30 | Field 8 V8 | England ENG | 7 | vs | 1 | Scotland SCO | |
10:20 a.m. 10:20 | Field 7 V7 | Switzerland CHE | 12 | vs | 3 | Italy ITA | ||
12:10 p.m. 12:10 | Field 3 V3 | Wales WAL | 7 | vs | 6 | France FRA | ||
Round 4 | 2:00 p.m. 14:00 | Field 3 V3 | England ENG | 13 | vs | 0 | Italy ITA | |
3:50 p.m. 15:50 | Field 4 V4 | Scotland SCO | 3 | vs | 3 | France FRA | ||
6:35 p.m. 18:35 | Field 4 V4 | Switzerland CHE | 3 | vs | 5 | Wales WAL |
11 Aug 2023
Round 5 | 8:30 a.m. 8:30 | Field 4 V4 | Scotland SCO | 6 | vs | 5 | Switzerland CHE | |
8:30 a.m. 8:30 | Field 2 V2 | England ENG | 5 | vs | 5 | France FRA | ||
8:30 a.m. 8:30 | Field 6 V6 | Italy ITA | 4 | vs | 9 | Wales WAL |