- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 40
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 62 | 10 | 52.000 | 620.00 | 12.000 |
Wales WAL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | -1.000 | 96.67 | 10.000 |
France FRA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 24 | 3.000 | 112.50 | 8.000 |
Scotland SCO | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 29 | -11.000 | 62.07 | 6.000 |
Spain ESP | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 53 | -43.000 | 18.87 | 4.000 |
Round Robin
9 Aug 2023
Round 1 | 8:30 a.m. 8:30 | Field 6 V6 | Scotland SCO | 10 | vs | 1 | Spain ESP | |
9:25 a.m. 9:25 | Field 8 V8 | France FRA | 8 | vs | 9 | Wales WAL | ||
Round 2 | 1:05 p.m. 13:05 | Field 8 V8 | England ENG | 14 | vs | 2 | Wales WAL | |
1:05 p.m. 13:05 | Field 2 V2 | France FRA | 5 | vs | 3 | Scotland SCO | ||
Round 3 | 5:40 p.m. 17:40 | Field 8 V8 | England ENG | 21 | vs | 1 | Spain ESP |
10 Aug 2023
Round 4 | 8:30 a.m. 8:30 | Field 4 V4 | Wales WAL | 6 | vs | 2 | Scotland SCO | |
Round 5 | 11:15 a.m. 11:15 | Field 2 V2 | Spain ESP | 2 | vs | 10 | France FRA | |
11:15 a.m. 11:15 | Field 6 V6 | England ENG | 17 | vs | 3 | Scotland SCO | ||
Round 6 | 2:55 p.m. 14:55 | Field 7 V7 | Spain ESP | 6 | vs | 12 | Wales WAL | |
2:55 p.m. 14:55 | Field 4 V4 | England ENG | 10 | vs | 4 | France FRA |
Finals
11 Aug 2023
Prelim Final 2 | 12:10 p.m. 12:10 | Field 4 V4 | Scotland SCO | 13 | vs | 6 | Spain ESP | |
Prelim Final 1 | 12:10 p.m. 12:10 | Field 8 V8 | Wales WAL | 9 | vs | 7 | France FRA | |
Qual Final 2 | 2:55 p.m. 14:55 | Field 4 V4 | France FRA | 10 | vs | 3 | Scotland SCO | |
Qual Final 1 | 2:55 p.m. 14:55 | Field 6 V6 | England ENG | 8 | vs | 2 | Wales WAL |
12 Aug 2023
Elimination Final | 8:30 a.m. 8:30 | Field 6 V6 | Scotland SCO | 9 | vs | 2 | Spain ESP | |
Semi Final | 8:30 a.m. 8:30 | Field 2 V2 | Wales WAL | 3 | vs | 10 | France FRA | |
Bronze Medal | 11:30 a.m. 11:30 | Field 6 V6 | Wales WAL | 15 | vs | 4 | Scotland SCO | |
Gold Medal | 12:30 p.m. 12:30 | Field 2 V2 | England ENG | 9 | vs | 2 | France FRA |