- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 30
Spain
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Spain ESP | 9th Aug. 2023 9/8/2023 | 2:00 p.m. 14:00 | Sweden SWE | Lost 4-6 | |
Spain ESP | 9th Aug. 2023 9/8/2023 | 5:40 p.m. 17:40 | Luxembourg LUX | Lost 4-6 | ||
Spain ESP | 10th Aug. 2023 10/8/2023 | 9:25 a.m. 9:25 | England 35 ENG35 | Lost 0-13 | ||
Spain ESP | 10th Aug. 2023 10/8/2023 | 2:00 p.m. 14:00 | Switzerland CHE | Lost 5-12 | ||
Spain ESP | 10th Aug. 2023 10/8/2023 | 4:45 p.m. 16:45 | England ENG | Lost 1-21 | ||
Spain ESP | 11th Aug. 2023 11/8/2023 | 1:05 p.m. 13:05 | France FRA | Lost 1-14 | ||
Spain ESP | 11th Aug. 2023 11/8/2023 | 3:50 p.m. 15:50 | Wales WAL | Lost 1-11 | ||
Finals | Spain ESP | 12th Aug. 2023 12/8/2023 | 9:30 a.m. 9:30 | England 35 ENG35 | Lost 3-10 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
|
1 | 8 | 2 | - |
|
2 | 7 | - | - |
|
3 | 6 | 2 | - |
|
4 | 8 | 1 | - |
|
5 | 8 | 2 | - |
|
6 | 7 | - | - |
|
7 | 1 | - | - |
|
8 | 7 | 2 | - |
|
9 | 8 | 2 | - |
|
10 | 2 | - | - |
|
11 | 8 | 2 | - |
|
12 | 8 | 1 | - |
|
13 | 8 | 3 | - |
|
14 | 8 | 2 | - |
|
15 | 8 | - | - |
|
16 | 8 | - | - |