- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 30 - Bronze Medal
Wales
# | Player | MVP | Pts |
---|---|---|---|
1 | Robert Kestin | - | - |
2 | Deian Thomas | - | - |
4 | Adrian Scourfield | - | 1 |
5 | James Beasley | - | - |
7 | Dafydd Jonathan | - | - |
8 | Adam Davies | - | 3 |
9 | Christopher Walker | - | - |
10 | Ross Williams | - | 1 |
11 | Thomas Jones | - | - |
12 | Colum John | - | - |
13 | Rhys Harper | - | 3 |
15 | Ross Richards | - | - |
16 | Andrew Bloom | - | - |
17 | Geraint Havard | - | 1 |
Switzerland
# | Player | MVP | Pts |
---|---|---|---|
1 | Adrien Villiers | - | - |
2 | James Smith | - | - |
3 | Cowan Nokes | - | - |
4 | Benoit Laveau | - | - |
5 | Matt Winton | - | 4 |
6 | Roy Gehrig | - | - |
7 | Thomas Blaser | - | 3 |
9 | Gareth Cox | - | - |
10 | Neil Walsh | - | - |
11 | Matthew Conway | - | - |
13 | Richard Watts | - | 1 |
14 | Niall Courtney | - | - |
15 | Andrea Frattolillo | - | 2 |
16 | Lukas Regli | - | - |
Referees
Referee appointments for this match will be announced at a later date.