- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 30 - Round 5
England
# | Player | MVP | Pts |
---|---|---|---|
1 | Stuart Bussell | - | 3 |
3 | Charlie Newton | - | 1 |
4 | Daniel Wines | - | 1 |
5 | Rory Moore | - | - |
6 | Richard Moody | - | 1 |
7 | Doug Maltby | - | - |
8 | Steven Holland | - | 1 |
9 | Colin Scott | - | 2 |
11 | Simon Mallard | - | 1 |
12 | Andy Dyer | - | 2 |
13 | James Herd | - | 2 |
14 | Tom Simpson | - | 5 |
15 | Nathan Bourke | - | - |
16 | Thomas Davies | - | 2 |
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | Rubén Martínez Covelo | - | - |
2 | Juan Emilio Bulnes Sopprani | - | - |
3 | Guayasen Osorio | - | - |
4 | Marcelo Oñate | - | - |
5 | Carlos Casas Requejo | - | - |
6 | Mario Ramirez Rodriguez | - | - |
8 | Daniel González Lucas | - | - |
9 | Aitor Torné Ultraran | - | - |
11 | Israel Perez del Campo | - | - |
12 | Alejandro Hermo | - | - |
13 | Joaquín Casas Requejo | - | 1 |
14 | Andrew Rance | - | - |
15 | Daniel Soria Colorado | - | - |
16 | Raúl Vindio San Roman Martin | - | - |
Referees
Referee appointments for this match will be announced at a later date.