- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 30 - Round 2
Luxembourg
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Simon Neale | - | - |
| 2 | Antoine Pfaltzgraff | - | 1 |
| 3 | Lee O'Keefe | - | - |
| 4 | thomas achille blondel | - | - |
| 5 | Izwan Ramlee | - | - |
| 7 | Amaury Billay | - | - |
| 8 | Foloki Toma | - | - |
| 9 | Kieran Bacon | - | - |
| 10 | Reinhardt Heyns | - | 1 |
| 11 | Ben Hudson | - | - |
| 14 | Jean-Charles Wiart | - | - |
| 16 | Olivier Lequeux | - | 1 |
| 17 | Olivier Marcou | - | 1 |
| 18 | James Hancock | - | 2 |
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Rubén Martínez Covelo | - | - |
| 2 | Juan Emilio Bulnes Sopprani | - | - |
| 4 | Marcelo Oñate | - | 1 |
| 5 | Carlos Casas Requejo | - | - |
| 6 | Mario Ramirez Rodriguez | - | - |
| 8 | Daniel González Lucas | - | - |
| 9 | Aitor Torné Ultraran | - | - |
| 11 | Israel Perez del Campo | - | 2 |
| 12 | Alejandro Hermo | - | 1 |
| 13 | Joaquín Casas Requejo | - | - |
| 14 | Andrew Rance | - | - |
| 15 | Daniel Soria Colorado | - | - |
| 16 | Raúl Vindio San Roman Martin | - | - |
Referees
Referee appointments for this match will be announced at a later date.
