- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 30
England 35
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | England 35 ENG35 | 9th Aug. 2023 9/8/2023 | 11:15 a.m. 11:15 | England ENG | Lost 4-13 | |
England 35 ENG35 | 9th Aug. 2023 9/8/2023 | 5:40 p.m. 17:40 | Switzerland CHE | Won 6-4 | ||
England 35 ENG35 | 10th Aug. 2023 10/8/2023 | 9:25 a.m. 9:25 | Spain ESP | Won 13-0 | ||
England 35 ENG35 | 10th Aug. 2023 10/8/2023 | 2:55 p.m. 14:55 | France FRA | Lost 4-10 | ||
England 35 ENG35 | 10th Aug. 2023 10/8/2023 | 5:40 p.m. 17:40 | Wales WAL | Won 7-3 | ||
England 35 ENG35 | 11th Aug. 2023 11/8/2023 | 10:20 a.m. 10:20 | Sweden SWE | Won 9-4 | ||
England 35 ENG35 | 11th Aug. 2023 11/8/2023 | 3:50 p.m. 15:50 | Luxembourg LUX | Won 10-1 | ||
Finals | England 35 ENG35 | 12th Aug. 2023 12/8/2023 | 9:30 a.m. 9:30 | Spain ESP | Won 10-3 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
Richard King | 1 | 8 | 3 | - |
Anthony Kolanko | 2 | 7 | 1 | - |
Jamie Paterson | 3 | 8 | 11 | - |
Gary Eley | 4 | 7 | 3 | - |
Ashley Grimsey | 5 | 6 | 1 | - |
Neil Guess | 6 | 7 | - | - |
Aaron Treagus | 7 | 8 | 2 | - |
Andrew Hammond | 8 | 6 | 13 | - |
Fraser McPherson | 9 | 7 | 3 | - |
David Andrew Jackson | 10 | 7 | 10 | - |
Jonathan Clark | 11 | 7 | 3 | - |
Dean Hancock | 12 | 7 | 4 | - |
Alastair Chadwick | 13 | 7 | 1 | - |
Carl Sheffield | 14 | 6 | 1 | - |
Adam Faulkner | 16 | 7 | 7 | - |