- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 30
Divisional Notes
- The M35 division only had a single team (England) and they joined the M30.
- All matches between England M35 and other nations are capped M30 internationals.
- The England M35 team will be excluded from the finals.
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 103 | 16 | 87.000 | 643.75 | 21.000 |
France FRA | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 81 | 27 | 54.000 | 300.00 | 19.000 |
England 35 ENG35 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 53 | 35 | 18.000 | 151.43 | 17.000 |
Switzerland CHE | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 56 | 48 | 8.000 | 116.67 | 15.000 |
Wales WAL | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 41 | -6.000 | 85.37 | 13.000 |
Luxembourg LUX | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 61 | -42.000 | 31.15 | 11.000 |
Sweden SWE | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 75 | -52.000 | 30.67 | 9.000 |
Spain ESP | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 83 | -67.000 | 19.28 | 7.000 |
Round Robin
9 Aug 2023
Round 1 | 10:20 a.m. 10:20 | Field 6 V6 | France FRA | 8 | vs | 2 | Wales WAL | |
11:15 a.m. 11:15 | Field 7 V7 | England ENG | 13 | vs | 4 | England 35 ENG35 | ||
12:10 p.m. 12:10 | Field 8 V8 | Luxembourg LUX | 3 | vs | 11 | Switzerland CHE | ||
2:00 p.m. 14:00 | Field 6 V6 | Spain ESP | 4 | vs | 6 | Sweden SWE | ||
Round 2 | 5:40 p.m. 17:40 | Field 6 V6 | Luxembourg LUX | 6 | vs | 4 | Spain ESP | |
5:40 p.m. 17:40 | Field 4 V4 | France FRA | 19 | vs | 0 | Sweden SWE | ||
5:40 p.m. 17:40 | Field 5 V5 | England 35 ENG35 | 6 | vs | 4 | Switzerland CHE | ||
6:35 p.m. 18:35 | Field 2 V2 | England ENG | 11 | vs | 2 | Wales WAL |
10 Aug 2023
Round 3 | 8:30 a.m. 8:30 | Field 7 V7 | England ENG | 13 | vs | 4 | Switzerland CHE | |
9:25 a.m. 9:25 | Field 5 V5 | England 35 ENG35 | 13 | vs | 0 | Spain ESP | ||
9:25 a.m. 9:25 | Field 8 V8 | Wales WAL | 7 | vs | 6 | Sweden SWE | ||
9:25 a.m. 9:25 | Field 9 V9 | France FRA | 12 | vs | 1 | Luxembourg LUX | ||
Round 4 | 2:00 p.m. 14:00 | Field 4 V4 | England ENG | 18 | vs | 1 | Sweden SWE | |
2:00 p.m. 14:00 | Field 9 V9 | Switzerland CHE | 12 | vs | 5 | Spain ESP | ||
2:00 p.m. 14:00 | Field 8 V8 | Wales WAL | 6 | vs | 1 | Luxembourg LUX | ||
2:55 p.m. 14:55 | Field 2 V2 | England 35 ENG35 | 4 | vs | 10 | France FRA | ||
Round 5 | 4:45 p.m. 16:45 | Field 6 V6 | England ENG | 21 | vs | 1 | Spain ESP | |
5:40 p.m. 17:40 | Field 9 V9 | Wales WAL | 3 | vs | 7 | England 35 ENG35 | ||
5:40 p.m. 17:40 | Field 5 V5 | Sweden SWE | 3 | vs | 7 | Luxembourg LUX | ||
5:40 p.m. 17:40 | Field 4 V4 | Switzerland CHE | 7 | vs | 14 | France FRA |
11 Aug 2023
Round 6 | 10:20 a.m. 10:20 | Field 6 V6 | England ENG | 15 | vs | 0 | Luxembourg LUX | |
10:20 a.m. 10:20 | Field 8 V8 | Sweden SWE | 4 | vs | 9 | England 35 ENG35 | ||
1:05 p.m. 13:05 | Field 6 V6 | Switzerland CHE | 7 | vs | 4 | Wales WAL | ||
1:05 p.m. 13:05 | Field 7 V7 | Spain ESP | 1 | vs | 14 | France FRA | ||
Round 7 | 3:50 p.m. 15:50 | Field 9 V9 | England ENG | 12 | vs | 4 | France FRA | |
3:50 p.m. 15:50 | Field 3 V3 | Sweden SWE | 3 | vs | 11 | Switzerland CHE | ||
3:50 p.m. 15:50 | Field 5 V5 | Luxembourg LUX | 1 | vs | 10 | England 35 ENG35 | ||
3:50 p.m. 15:50 | Field 7 V7 | Spain ESP | 1 | vs | 11 | Wales WAL |
Finals
12 Aug 2023
7th/8th Playoff | 9:30 a.m. 9:30 | Field 9 V9 | Spain ESP | 3 | vs | 10 | England 35 ENG35 | |
5th/6th Playoff | 11:30 a.m. 11:30 | Field 9 V9 | Luxembourg LUX | 2 | vs | 1 | Sweden SWE | |
Semi Final 2 | 11:30 a.m. 11:30 | Field 5 V5 | France FRA | 12 | vs | 10 | Switzerland CHE | |
Semi Final 1 | 11:30 a.m. 11:30 | Field 4 V4 | England ENG | 10 | vs | 1 | Wales WAL | |
Bronze Medal | 2:30 p.m. 14:30 | Field 6 V6 | Wales WAL | 9 | vs | 10 | Switzerland CHE | |
Gold Medal | 3:30 p.m. 15:30 | Field 2 V2 | England ENG | 6 | vs | 4 | France FRA |