- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's Open
Seeding Stage
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 83 | 28 | 55.000 | 296.43 | 17.000 |
Ireland IRL | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 77 | 37 | 40.000 | 208.11 | 17.000 |
Scotland SCO | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 58 | 43 | 15.000 | 134.88 | 14.000 |
France FRA | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 67 | 52 | 15.000 | 128.85 | 12.000 |
Germany DEU | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 30 | 72 | -42.000 | 41.67 | 9.000 |
Wales WAL | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 37 | 60 | -23.000 | 61.67 | 8.000 |
Belgium BEL | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 27 | 87 | -60.000 | 31.03 | 7.000 |
Pool Stage
Cup Group | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 14.000 | 173.68 | 9.000 |
Ireland IRL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 20 | 2.000 | 110.00 | 6.000 |
France FRA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 28 | -6.000 | 78.57 | 6.000 |
Scotland SCO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 27 | -10.000 | 62.96 | 3.000 |
Playoff Group | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 13 | 6.000 | 146.15 | 5.000 |
Germany DEU | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 19 | 0.000 | 100.00 | 4.000 |
Belgium BEL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | 24 | -6.000 | 75.00 | 3.000 |
Seeding Stage
9 Aug 2023
Round 1 | 8:30 a.m. 8:30 | Field 8 V8 | England ENG | 14 | vs | 3 | Wales WAL | |
11:15 a.m. 11:15 | Field 2 V2 | France FRA | 9 | vs | 11 | Scotland SCO | ||
11:15 a.m. 11:15 | Field 4 V4 | Germany DEU | 3 | vs | 16 | Ireland IRL | ||
Round 2 | 1:05 p.m. 13:05 | Field 6 V6 | Belgium BEL | 6 | vs | 10 | Wales WAL | |
2:00 p.m. 14:00 | Field 3 V3 | France FRA | 13 | vs | 5 | Germany DEU | ||
2:55 p.m. 14:55 | Field 6 V6 | England ENG | 10 | vs | 10 | Ireland IRL | ||
Round 3 | 4:45 p.m. 16:45 | Field 6 V6 | Belgium BEL | 3 | vs | 17 | Scotland SCO | |
5:40 p.m. 17:40 | Field 2 V2 | England ENG | 14 | vs | 5 | France FRA | ||
6:35 p.m. 18:35 | Field 8 V8 | Wales WAL | 4 | vs | 11 | Ireland IRL |
10 Aug 2023
Round 4 | 9:25 a.m. 9:25 | Field 6 V6 | Belgium BEL | 4 | vs | 14 | Ireland IRL | |
9:25 a.m. 9:25 | Field 2 V2 | Wales WAL | 7 | vs | 13 | France FRA | ||
9:25 a.m. 9:25 | Field 4 V4 | Scotland SCO | 10 | vs | 3 | Germany DEU | ||
Round 5 | 1:05 p.m. 13:05 | Field 2 V2 | Scotland SCO | 5 | vs | 10 | England ENG | |
1:05 p.m. 13:05 | Field 6 V6 | Ireland IRL | 13 | vs | 7 | France FRA | ||
1:05 p.m. 13:05 | Field 7 V7 | Belgium BEL | 8 | vs | 8 | Germany DEU | ||
Round 6 | 4:45 p.m. 16:45 | Field 9 V9 | Germany DEU | 1 | vs | 17 | England ENG | |
4:45 p.m. 16:45 | Field 2 V2 | Belgium BEL | 2 | vs | 20 | France FRA | ||
5:40 p.m. 17:40 | Field 7 V7 | Scotland SCO | 6 | vs | 5 | Wales WAL |
11 Aug 2023
Round 7 | 10:20 a.m. 10:20 | Field 4 V4 | Germany DEU | 10 | vs | 8 | Wales WAL | |
11:15 a.m. 11:15 | Field 2 V2 | Ireland IRL | 13 | vs | 9 | Scotland SCO | ||
11:15 a.m. 11:15 | Field 6 V6 | Belgium BEL | 4 | vs | 18 | England ENG |
Pool Stage
11 Aug 2023
Round 8 | 2:00 p.m. 14:00 | Field 6 V6 | England ENG | 13 | vs | 6 | France FRA | |
2:00 p.m. 14:00 | Field 2 V2 | Ireland IRL | 7 | vs | 4 | Scotland SCO | ||
2:00 p.m. 14:00 | Field 4 V4 | Wales WAL | 9 | vs | 9 | Belgium BEL | ||
Round 9 | 4:45 p.m. 16:45 | Field 2 V2 | England ENG | 10 | vs | 4 | Scotland SCO | |
4:45 p.m. 16:45 | Field 5 V5 | Germany DEU | 15 | vs | 9 | Belgium BEL | ||
4:45 p.m. 16:45 | Field 6 V6 | France FRA | 6 | vs | 6 | Ireland IRL |
12 Aug 2023
Round 10 | 9:30 a.m. 9:30 | Field 3 V3 | Germany DEU | 4 | vs | 10 | Wales WAL | |
2:30 p.m. 14:30 | Field 5 V5 | Scotland SCO | 9 | vs | 10 | France FRA | ||
2:30 p.m. 14:30 | Field 7 V7 | England ENG | 10 | vs | 9 | Ireland IRL |
Finals
12 Aug 2023
5th/6th Playoff | 4:30 p.m. 16:30 | Field 4 V4 | Wales WAL | 12 | vs | 9 | Germany DEU | |
Bronze Medal | 5:30 p.m. 17:30 | Field 7 V7 | France FRA | 9 | vs | 8 | Scotland SCO | |
Gold Medal | 6:30 p.m. 18:30 | Field 2 V2 | England ENG | 10 | vs | 3 | Ireland IRL |