- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Women's 35
- Men's 40
- Men's 45
- Mixed 30
- Men's 50
European Championships - 2022
Women's Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 122 | 24 | 98.000 | 508.33 | 30.000 |
Scotland SCO | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 80 | 54 | 26.000 | 148.15 | 22.000 |
France FRA | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 66 | 52 | 14.000 | 126.92 | 22.000 |
Wales WAL | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 68 | 69 | -1.000 | 98.55 | 21.000 |
Ireland IRL | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 55 | 79 | -24.000 | 69.62 | 15.000 |
Belgium BEL | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 121 | -113.000 | 6.61 | 10.000 |
Matches
2 Aug 2022
Round 1 | 1:50 p.m. 13:50 | Field 2 F02 | Belgium BEL | 0 | vs | 10 | Wales WAL | |
1:50 p.m. 13:50 | Field 1 F01 | England ENG | 10 | vs | 3 | Scotland SCO | ||
2:40 p.m. 14:40 | Field 9 F09 | France FRA | 7 | vs | 3 | Ireland IRL | ||
Round 2 | 5:15 p.m. 17:15 | Field 1 F01 | Wales WAL | 9 | vs | 8 | Ireland IRL | |
5:15 p.m. 17:15 | Field 3 F03 | Belgium BEL | 0 | vs | 12 | Scotland SCO | ||
5:15 p.m. 17:15 | Field 5 F05 | England ENG | 10 | vs | 2 | France FRA |
3 Aug 2022
Round 3 | 11:15 a.m. 11:15 | Field 4 F04 | Belgium BEL | 2 | vs | 10 | Ireland IRL | |
11:15 a.m. 11:15 | Field 1 F01 | Wales WAL | 3 | vs | 8 | England ENG | ||
11:15 a.m. 11:15 | Field 2 F02 | Scotland SCO | 2 | vs | 1 | France FRA | ||
Round 4 | 2:40 p.m. 14:40 | Field 1 F01 | Belgium BEL | 0 | vs | 15 | France FRA | |
2:40 p.m. 14:40 | Field 4 F04 | Scotland SCO | 13 | vs | 8 | Wales WAL | ||
2:40 p.m. 14:40 | Field 3 F03 | Ireland IRL | 3 | vs | 15 | England ENG | ||
Round 5 | 5:15 p.m. 17:15 | Field 2 F02 | Belgium BEL | 0 | vs | 17 | England ENG | |
5:15 p.m. 17:15 | Field 8 F08 | France FRA | 12 | vs | 4 | Wales WAL | ||
5:15 p.m. 17:15 | Field 3 F03 | Ireland IRL | 4 | vs | 10 | Scotland SCO |
4 Aug 2022
Round 6 | 10:25 a.m. 10:25 | Field 9 F09 | England ENG | 11 | vs | 1 | Scotland SCO | |
10:25 a.m. 10:25 | Field 6 F06 | Belgium BEL | 1 | vs | 14 | Wales WAL | ||
10:25 a.m. 10:25 | Field 4 F04 | France FRA | 5 | vs | 4 | Ireland IRL | ||
Round 7 | 1:50 p.m. 13:50 | Field 3 F03 | England ENG | 14 | vs | 4 | France FRA | |
1:50 p.m. 13:50 | Field 1 F01 | Belgium BEL | 1 | vs | 12 | Scotland SCO | ||
1:50 p.m. 13:50 | Field 5 F05 | Wales WAL | 3 | vs | 3 | Ireland IRL | ||
Round 8 | 5:15 p.m. 17:15 | Field 2 F02 | Scotland SCO | 5 | vs | 6 | France FRA | |
5:15 p.m. 17:15 | Field 1 F01 | Belgium BEL | 2 | vs | 8 | Ireland IRL | ||
5:15 p.m. 17:15 | Field 5 F05 | Wales WAL | 1 | vs | 12 | England ENG |
5 Aug 2022
Round 9 | 2:40 p.m. 14:40 | Field 4 F04 | Scotland SCO | 5 | vs | 7 | Wales WAL | |
2:40 p.m. 14:40 | Field 1 F01 | Belgium BEL | 1 | vs | 7 | France FRA | ||
2:40 p.m. 14:40 | Field 6 F06 | Ireland IRL | 6 | vs | 9 | England ENG | ||
Round 10 | 5:15 p.m. 17:15 | Field 5 F05 | Belgium BEL | 1 | vs | 16 | England ENG | |
5:15 p.m. 17:15 | Field 2 F02 | France FRA | 7 | vs | 9 | Wales WAL | ||
5:15 p.m. 17:15 | Field 3 F03 | Ireland IRL | 6 | vs | 17 | Scotland SCO |