- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Women's 35
- Men's 40
- Men's 45
- Mixed 30
- Men's 50
European Championships - 2022
Women's 27
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 108 | 17 | 91.000 | 635.29 | 29.000 |
Scotland SCO | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 76 | 26 | 50.000 | 292.31 | 26.000 |
Switzerland CHE | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 48 | 46 | 2.000 | 104.35 | 23.000 |
Spain ESP | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 29 | 65 | -36.000 | 44.62 | 16.000 |
Wales WAL | 10 | 1 | 7 | 2 | 0 | 0 | 0 | 40 | 76 | -36.000 | 52.63 | 14.000 |
Ireland IRL | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 89 | -71.000 | 20.22 | 12.000 |
Matches
2 Aug 2022
Round 1 | 8:45 a.m. 8:45 | Field 2 F02 | Ireland IRL | 3 | vs | 7 | Switzerland CHE | |
8:45 a.m. 8:45 | Field 8 F08 | Scotland SCO | 8 | vs | 0 | Spain ESP | ||
8:45 a.m. 8:45 | Field 7 F07 | England ENG | 14 | vs | 0 | Wales WAL | ||
Round 2 | 12:10 p.m. 12:10 | Field 5 F05 | Wales WAL | 5 | vs | 5 | Spain ESP | |
12:10 p.m. 12:10 | Field 3 F03 | Ireland IRL | 1 | vs | 8 | Scotland SCO | ||
12:10 p.m. 12:10 | Field 1 F01 | England ENG | 9 | vs | 1 | Switzerland CHE | ||
Round 3 | 3:35 p.m. 15:35 | Field 9 F09 | England ENG | 10 | vs | 0 | Spain ESP | |
3:35 p.m. 15:35 | Field 8 F08 | Wales WAL | 4 | vs | 7 | Ireland IRL | ||
4:25 p.m. 16:25 | Field 9 F09 | Switzerland CHE | 2 | vs | 6 | Scotland SCO |
3 Aug 2022
Round 4 | 10:25 a.m. 10:25 | Field 7 F07 | England ENG | 6 | vs | 3 | Scotland SCO | |
10:25 a.m. 10:25 | Field 1 F01 | Spain ESP | 7 | vs | 2 | Ireland IRL | ||
10:25 a.m. 10:25 | Field 3 F03 | Switzerland CHE | 6 | vs | 4 | Wales WAL | ||
Round 5 | 2:40 p.m. 14:40 | Field 2 F02 | Scotland SCO | 7 | vs | 2 | Wales WAL | |
2:40 p.m. 14:40 | Field 7 F07 | England ENG | 17 | vs | 1 | Ireland IRL | ||
2:40 p.m. 14:40 | Field 5 F05 | Spain ESP | 4 | vs | 6 | Switzerland CHE |
4 Aug 2022
Round 6 | 10:25 a.m. 10:25 | Field 1 F01 | Scotland SCO | 11 | vs | 2 | Spain ESP | |
10:25 a.m. 10:25 | Field 5 F05 | England ENG | 11 | vs | 4 | Wales WAL | ||
10:25 a.m. 10:25 | Field 3 F03 | Ireland IRL | 0 | vs | 9 | Switzerland CHE | ||
Round 7 | 1:50 p.m. 13:50 | Field 2 F02 | Ireland IRL | 0 | vs | 12 | Scotland SCO | |
1:50 p.m. 13:50 | Field 4 F04 | England ENG | 9 | vs | 1 | Switzerland CHE | ||
2:40 p.m. 14:40 | Field 1 F01 | Wales WAL | 6 | vs | 6 | Spain ESP | ||
Round 8 | 5:15 p.m. 17:15 | Field 6 F06 | England ENG | 12 | vs | 1 | Spain ESP | |
5:15 p.m. 17:15 | Field 3 F03 | Switzerland CHE | 5 | vs | 5 | Scotland SCO | ||
5:15 p.m. 17:15 | Field 9 F09 | Wales WAL | 8 | vs | 2 | Ireland IRL |
5 Aug 2022
Round 9 | 10:25 a.m. 10:25 | Field 2 F02 | Spain ESP | 3 | vs | 2 | Ireland IRL | |
11:15 a.m. 11:15 | Field 6 F06 | England ENG | 6 | vs | 6 | Scotland SCO | ||
11:15 a.m. 11:15 | Field 2 F02 | Switzerland CHE | 8 | vs | 5 | Wales WAL | ||
Round 10 | 2:40 p.m. 14:40 | Field 5 F05 | England ENG | 14 | vs | 0 | Ireland IRL | |
2:40 p.m. 14:40 | Field 3 F03 | Scotland SCO | 10 | vs | 2 | Wales WAL | ||
5:15 p.m. 17:15 | Field 1 F01 | Spain ESP | 1 | vs | 3 | Switzerland CHE |