All dates & times below have been adjusted to Europe/London timezone.

European Championships - 2022

Men's Open

Scotland

Stage Team Date Time Versus Result
Round Robin Scotland SCO 2nd Aug. 2022 2/8/2022 8:45 a.m. 8:45 Ireland IRL Lost 5-10
Scotland SCO 2nd Aug. 2022 2/8/2022 2:40 p.m. 14:40 France FRA Lost 7-8
Scotland SCO 2nd Aug. 2022 2/8/2022 6:05 p.m. 18:05 Wales WAL Won 19-5
Scotland SCO 3rd Aug. 2022 3/8/2022 8:45 a.m. 8:45 England ENG Lost 0-11
Scotland SCO 3rd Aug. 2022 3/8/2022 12:10 p.m. 12:10 Deutschland DEU Won 14-4
Scotland SCO 3rd Aug. 2022 3/8/2022 3:35 p.m. 15:35 Belgium BEL Won 16-0
Scotland SCO 4th Aug. 2022 4/8/2022 11:15 a.m. 11:15 France FRA Lost 9-12
Scotland SCO 4th Aug. 2022 4/8/2022 2:40 p.m. 14:40 Deutschland DEU Won 16-5
Scotland SCO 5th Aug. 2022 5/8/2022 8:45 a.m. 8:45 Ireland IRL Lost 8-9
Scotland SCO 5th Aug. 2022 5/8/2022 12:10 p.m. 12:10 England ENG Lost 8-10
Scotland SCO 5th Aug. 2022 5/8/2022 3:35 p.m. 15:35 Wales WAL Won 11-4
Scotland SCO 6th Aug. 2022 6/8/2022 8:45 a.m. 8:45 Belgium BEL Won 10-1
Finals Scotland SCO 6th Aug. 2022 6/8/2022 1:50 p.m. 13:50 England ENG Lost 6-8
Scotland SCO 6th Aug. 2022 6/8/2022 5:00 p.m. 17:00 France FRA Lost 2-7

Player Statistics

Players Number Played P Scores T MVP V
Grant, Rory   Rory Grant 1 14 7 -
Munn, Hamish   Hamish Munn 2 13 14 -
Chillingworth, Rowan   Rowan Chillingworth 3 14 8 -
Livingstone, Cameron   Cameron Livingstone 4 14 3 -
Brett, Charlie   Charlie Brett 5 14 11 -
Lockhart, Finlay   Finlay Lockhart 6 10 11 -
Smith, Findlay   Findlay Smith 7 14 5 -
MacLeod, Marshall   Marshall MacLeod 8 14 10 -
Gibson, Stuart   Stuart Gibson 9 8 11 -
Anderson, Calum   Calum Anderson 10 13 4 -
Smith, Callum   Callum Smith 11 9 2 -
Burns, Lewis   Lewis Burns 12 14 11 -
Ragg, Christopher   Christopher Ragg 13 13 7 -
Mawdesley, Ross   Ross Mawdesley 14 6 2 -
Pinkerton, James   James Pinkerton 15 14 14 -
Lea, Joshua   Joshua Lea 18 11 11 -

#etc2022 #mo #sco