- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Women's 35
- Men's 40
- Men's 45
- Mixed 30
- Men's 50
European Championships - 2022
Men's 40
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 71 | 14 | 57.000 | 507.14 | 18.000 |
France FRA | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 67 | 21 | 46.000 | 319.05 | 16.000 |
Wales WAL | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 50 | 38 | 12.000 | 131.58 | 14.000 |
Scotland SCO | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 47 | 47 | 0.000 | 100.00 | 12.000 |
Jersey JEY | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 26 | 47 | -21.000 | 55.32 | 10.000 |
Ireland IRL | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 26 | 64 | -38.000 | 40.63 | 8.000 |
Belgium BEL | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 72 | -56.000 | 22.22 | 6.000 |
Matches
2 Aug 2022
Round 1 | 11:15 a.m. 11:15 | Field 3 F03 | Ireland IRL | 2 | vs | 10 | Jersey JEY | |
11:15 a.m. 11:15 | Field 1 F01 | England ENG | 9 | vs | 4 | Wales WAL | ||
11:15 a.m. 11:15 | Field 5 F05 | France FRA | 12 | vs | 6 | Scotland SCO | ||
Round 2 | 2:40 p.m. 14:40 | Field 8 F08 | Belgium BEL | 2 | vs | 12 | Wales WAL | |
3:35 p.m. 15:35 | Field 5 F05 | England ENG | 11 | vs | 1 | Jersey JEY | ||
3:35 p.m. 15:35 | Field 1 F01 | France FRA | 15 | vs | 1 | Ireland IRL |
3 Aug 2022
Round 3 | 11:15 a.m. 11:15 | Field 5 F05 | England ENG | 8 | vs | 7 | France FRA | |
11:15 a.m. 11:15 | Field 7 F07 | Belgium BEL | 4 | vs | 15 | Scotland SCO | ||
11:15 a.m. 11:15 | Field 3 F03 | Wales WAL | 10 | vs | 4 | Jersey JEY | ||
Round 4 | 3:35 p.m. 15:35 | Field 7 F07 | Belgium BEL | 4 | vs | 5 | Jersey JEY | |
3:35 p.m. 15:35 | Field 4 F04 | Wales WAL | 3 | vs | 9 | France FRA | ||
3:35 p.m. 15:35 | Field 3 F03 | Scotland SCO | 8 | vs | 5 | Ireland IRL |
4 Aug 2022
Round 5 | 2:40 p.m. 14:40 | Field 2 F02 | Scotland SCO | 1 | vs | 14 | England ENG | |
2:40 p.m. 14:40 | Field 6 F06 | Belgium BEL | 6 | vs | 11 | Ireland IRL | ||
2:40 p.m. 14:40 | Field 4 F04 | Jersey JEY | 3 | vs | 11 | France FRA | ||
Round 6 | 6:05 p.m. 18:05 | Field 1 F01 | Belgium BEL | 0 | vs | 13 | France FRA | |
6:05 p.m. 18:05 | Field 3 F03 | Ireland IRL | 1 | vs | 13 | England ENG | ||
6:05 p.m. 18:05 | Field 5 F05 | Scotland SCO | 8 | vs | 9 | Wales WAL |
5 Aug 2022
Round 7 | 1:00 p.m. 13:00 | Field 3 F03 | Belgium BEL | 0 | vs | 16 | England ENG | |
1:00 p.m. 13:00 | Field 5 F05 | Ireland IRL | 6 | vs | 12 | Wales WAL | ||
1:00 p.m. 13:00 | Field 2 F02 | Jersey JEY | 3 | vs | 9 | Scotland SCO |