- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Women's 35
- Men's 40
- Men's 45
- Mixed 30
- Men's 50
European Championships - 2022
Men's Open
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 164 | 35 | 129.000 | 468.57 | 34.000 |
France FRA | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 151 | 64 | 87.000 | 235.94 | 32.000 |
Ireland IRL | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 143 | 50 | 93.000 | 286.00 | 30.000 |
Scotland SCO | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 123 | 79 | 44.000 | 155.70 | 24.000 |
Wales WAL | 12 | 3 | 8 | 1 | 0 | 0 | 0 | 59 | 158 | -99.000 | 37.34 | 19.000 |
Deutschland DEU | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 51 | 152 | -101.000 | 33.55 | 17.000 |
Belgium BEL | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 30 | 183 | -153.000 | 16.39 | 12.000 |
Finals
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 10 | 4.000 | 140.00 | 4.000 |
England ENG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2.000 | 133.33 | 3.000 |
Ireland IRL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1.000 | 114.29 | 3.000 |
Scotland SCO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | -7.000 | 53.33 | 2.000 |
Playoffs
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 79 | 173 | -94.000 | 45.66 | 24.000 |
Deutschland DEU | 14 | 3 | 9 | 2 | 0 | 0 | 0 | 68 | 166 | -98.000 | 40.96 | 22.000 |
Belgium BEL | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 43 | 204 | -161.000 | 21.08 | 14.000 |
Round Robin
2 Aug 2022
Round 1 | 8:45 a.m. 8:45 | Field 1 F01 | Belgium BEL | 1 | vs | 7 | Deutschland DEU | |
8:45 a.m. 8:45 | Field 3 F03 | Ireland IRL | 10 | vs | 5 | Scotland SCO | ||
8:45 a.m. 8:45 | Field 5 F05 | England ENG | 5 | vs | 7 | France FRA | ||
Round 2 | 11:15 a.m. 11:15 | Field 2 F02 | Ireland IRL | 13 | vs | 3 | Deutschland DEU | |
11:15 a.m. 11:15 | Field 8 F08 | Wales WAL | 2 | vs | 19 | France FRA | ||
12:10 p.m. 12:10 | Field 7 F07 | Belgium BEL | 0 | vs | 24 | England ENG | ||
Round 3 | 2:40 p.m. 14:40 | Field 7 F07 | Wales WAL | 1 | vs | 18 | England ENG | |
2:40 p.m. 14:40 | Field 5 F05 | Scotland SCO | 7 | vs | 8 | France FRA | ||
3:35 p.m. 15:35 | Field 3 F03 | Belgium BEL | 0 | vs | 17 | Ireland IRL | ||
Round 4 | 6:05 p.m. 18:05 | Field 1 F01 | Scotland SCO | 19 | vs | 5 | Wales WAL |
3 Aug 2022
Round 5 | 8:45 a.m. 8:45 | Field 5 F05 | Belgium BEL | 4 | vs | 10 | Wales WAL | |
8:45 a.m. 8:45 | Field 4 F04 | Scotland SCO | 0 | vs | 11 | England ENG | ||
8:45 a.m. 8:45 | Field 1 F01 | France FRA | 17 | vs | 2 | Deutschland DEU | ||
Round 6 | 12:10 p.m. 12:10 | Field 5 F05 | Ireland IRL | 17 | vs | 4 | Wales WAL | |
12:10 p.m. 12:10 | Field 4 F04 | Belgium BEL | 4 | vs | 18 | France FRA | ||
12:10 p.m. 12:10 | Field 7 F07 | Deutschland DEU | 4 | vs | 14 | Scotland SCO | ||
Round 7 | 3:35 p.m. 15:35 | Field 8 F08 | Belgium BEL | 0 | vs | 16 | Scotland SCO | |
3:35 p.m. 15:35 | Field 2 F02 | Deutschland DEU | 7 | vs | 7 | Wales WAL | ||
3:35 p.m. 15:35 | Field 1 F01 | England ENG | 8 | vs | 5 | Ireland IRL | ||
Round 8 | 6:05 p.m. 18:05 | Field 3 F03 | France FRA | 7 | vs | 6 | Ireland IRL |
4 Aug 2022
Round 9 | 8:45 a.m. 8:45 | Field 1 F01 | Deutschland DEU | 3 | vs | 16 | England ENG | |
Round 10 | 11:15 a.m. 11:15 | Field 2 F02 | Belgium BEL | 4 | vs | 21 | Ireland IRL | |
11:15 a.m. 11:15 | Field 1 F01 | Scotland SCO | 9 | vs | 12 | France FRA | ||
11:15 a.m. 11:15 | Field 5 F05 | Wales WAL | 2 | vs | 18 | England ENG | ||
Round 11 | 2:40 p.m. 14:40 | Field 9 F09 | Deutschland DEU | 5 | vs | 16 | Scotland SCO | |
2:40 p.m. 14:40 | Field 5 F05 | Belgium BEL | 1 | vs | 21 | France FRA | ||
2:40 p.m. 14:40 | Field 3 F03 | Ireland IRL | 14 | vs | 1 | Wales WAL | ||
Round 12 | 6:05 p.m. 18:05 | Field 6 F06 | Belgium BEL | 0 | vs | 17 | England ENG | |
6:05 p.m. 18:05 | Field 4 F04 | Wales WAL | 1 | vs | 15 | France FRA | ||
6:05 p.m. 18:05 | Field 2 F02 | Ireland IRL | 16 | vs | 1 | Deutschland DEU |
5 Aug 2022
Round 13 | 8:45 a.m. 8:45 | Field 5 F05 | Ireland IRL | 9 | vs | 8 | Scotland SCO | |
8:45 a.m. 8:45 | Field 2 F02 | England ENG | 14 | vs | 5 | France FRA | ||
8:45 a.m. 8:45 | Field 1 F01 | Belgium BEL | 6 | vs | 10 | Deutschland DEU | ||
Round 14 | 12:10 p.m. 12:10 | Field 3 F03 | France FRA | 18 | vs | 2 | Deutschland DEU | |
12:10 p.m. 12:10 | Field 4 F04 | Belgium BEL | 9 | vs | 12 | Wales WAL | ||
12:10 p.m. 12:10 | Field 2 F02 | Scotland SCO | 8 | vs | 10 | England ENG | ||
Round 15 | 3:35 p.m. 15:35 | Field 6 F06 | France FRA | 4 | vs | 11 | Ireland IRL | |
3:35 p.m. 15:35 | Field 5 F05 | Scotland SCO | 11 | vs | 4 | Wales WAL | ||
4:25 p.m. 16:25 | Field 6 F06 | Deutschland DEU | 0 | vs | 18 | England ENG |
6 Aug 2022
Round 16 | 8:45 a.m. 8:45 | Field 1 F01 | England ENG | 5 | vs | 4 | Ireland IRL | |
8:45 a.m. 8:45 | Field 3 F03 | Belgium BEL | 1 | vs | 10 | Scotland SCO | ||
8:45 a.m. 8:45 | Field 2 F02 | Deutschland DEU | 7 | vs | 10 | Wales WAL |
Finals
6 Aug 2022
Semi 2 | 1:50 p.m. 13:50 | Field 2 F02 | England ENG | 8 | vs | 6 | Scotland SCO | |
Semi 1 | 1:50 p.m. 13:50 | Field 1 F01 | France FRA | 7 | vs | 8 | Ireland IRL | |
Bronze Medal | 5:00 p.m. 17:00 | Field 2 F02 | France FRA | 7 | vs | 2 | Scotland SCO | |
Gold Medal | 6:00 p.m. 18:00 | Field 1 F01 | Ireland IRL | 4 | vs | 13 | England ENG |
Playoffs
6 Aug 2022
Round 17 | 11:40 a.m. 11:40 | Field 6 F06 | Deutschland DEU | 9 | vs | 6 | Belgium BEL | |
Round 18 | 2:50 p.m. 14:50 | Field 6 F06 | Wales WAL | 12 | vs | 7 | Belgium BEL | |
Round 19 | 6:00 p.m. 18:00 | Field 3 F03 | Wales WAL | 8 | vs | 8 | Deutschland DEU |