European Championships - 2018
Mixed Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 116 | 25 | 91.000 | 464.00 | 24.000 |
Wales WAL | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 96 | 46 | 50.000 | 208.70 | 21.000 |
France FRA | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 83 | 55 | 28.000 | 150.91 | 15.000 |
England ENG | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 64 | 43 | 21.000 | 148.84 | 15.000 |
Chile CHL | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 69 | 58 | 11.000 | 118.97 | 15.000 |
Jersey JEY | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 56 | 82 | -26.000 | 68.29 | 9.000 |
Ireland IRL | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 42 | 90 | -48.000 | 46.67 | 6.000 |
Middle East MET | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 40 | 77 | -37.000 | 51.95 | 3.000 |
Sweden SWE | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 28 | 118 | -90.000 | 23.73 | 0.000 |
Matches
18 Jul 2018
Round 1 | 10:00 a.m. 10:00 | Field 1 F01 | England ENG | 10 | vs | 8 | France FRA | |
10:00 a.m. 10:00 | Field 5 F05 | Wales WAL | 14 | vs | 7 | Jersey JEY | ||
10:50 a.m. 10:50 | Field 4 F04 | Chile CHL | 4 | vs | 16 | Scotland SCO | ||
10:50 a.m. 10:50 | Field 3 F03 | Sweden SWE | 6 | vs | 9 | Middle East MET | ||
Round 2 | 1:20 p.m. 13:20 | Field 2 F02 | Chile CHL | 10 | vs | 7 | Middle East MET | |
1:20 p.m. 13:20 | Field 1 F01 | Sweden SWE | 5 | vs | 11 | Ireland IRL | ||
1:20 p.m. 13:20 | Field 3 F03 | Wales WAL | 11 | vs | 9 | France FRA | ||
2:10 p.m. 14:10 | Field 2 F02 | Scotland SCO | 17 | vs | 2 | Jersey JEY | ||
Round 3 | 3:50 p.m. 15:50 | Field 7 F07 | Middle East MET | 8 | vs | 9 | Ireland IRL | |
4:40 p.m. 16:40 | Field 2 F02 | Scotland SCO | 14 | vs | 5 | France FRA | ||
4:40 p.m. 16:40 | Field 5 F05 | Sweden SWE | 0 | vs | 16 | England ENG | ||
6:20 p.m. 18:20 | Field 2 F02 | Chile CHL | 13 | vs | 6 | Jersey JEY |
19 Jul 2018
Round 4 | 10:40 a.m. 10:40 | Field 6 F06 | Middle East MET | 4 | vs | 9 | England ENG | |
11:30 a.m. 11:30 | Field 6 F06 | Chile CHL | 10 | vs | 4 | Ireland IRL | ||
11:30 a.m. 11:30 | Field 2 F02 | Jersey JEY | 3 | vs | 10 | France FRA | ||
11:30 a.m. 11:30 | Field 3 F03 | Sweden SWE | 0 | vs | 15 | Wales WAL | ||
Round 5 | 2:00 p.m. 14:00 | Field 4 F04 | Ireland IRL | 1 | vs | 12 | England ENG | |
2:50 p.m. 14:50 | Field 8 F08 | Chile CHL | 6 | vs | 11 | France FRA | ||
2:50 p.m. 14:50 | Field 3 F03 | Scotland SCO | 19 | vs | 3 | Sweden SWE | ||
2:50 p.m. 14:50 | Field 7 F07 | Middle East MET | 3 | vs | 11 | Wales WAL | ||
Round 6 | 5:20 p.m. 17:20 | Field 2 F02 | Jersey JEY | 14 | vs | 6 | Sweden SWE | |
5:20 p.m. 17:20 | Field 8 F08 | Middle East MET | 1 | vs | 13 | Scotland SCO | ||
6:10 p.m. 18:10 | Field 4 F04 | Ireland IRL | 7 | vs | 19 | Wales WAL | ||
6:10 p.m. 18:10 | Field 3 F03 | Chile CHL | 7 | vs | 4 | England ENG |
20 Jul 2018
Round 7 | 9:00 a.m. 9:00 | Field 3 F03 | France FRA | 21 | vs | 7 | Sweden SWE | |
10:40 a.m. 10:40 | Field 4 F04 | Ireland IRL | 0 | vs | 17 | Scotland SCO | ||
11:30 a.m. 11:30 | Field 1 F01 | England ENG | 4 | vs | 8 | Wales WAL | ||
11:30 a.m. 11:30 | Field 8 F08 | Jersey JEY | 10 | vs | 7 | Middle East MET | ||
Round 8 | 2:00 p.m. 14:00 | Field 4 F04 | France FRA | 9 | vs | 1 | Middle East MET | |
2:00 p.m. 14:00 | Field 3 F03 | Ireland IRL | 7 | vs | 9 | Jersey JEY | ||
2:50 p.m. 14:50 | Field 6 F06 | Chile CHL | 6 | vs | 9 | Wales WAL | ||
2:50 p.m. 14:50 | Field 2 F02 | England ENG | 1 | vs | 10 | Scotland SCO | ||
Round 9 | 4:30 p.m. 16:30 | Field 1 F01 | France FRA | 10 | vs | 3 | Ireland IRL | |
5:20 p.m. 17:20 | Field 3 F03 | England ENG | 8 | vs | 5 | Jersey JEY | ||
5:20 p.m. 17:20 | Field 4 F04 | Chile CHL | 13 | vs | 1 | Sweden SWE | ||
6:10 p.m. 18:10 | Field 1 F01 | Wales WAL | 9 | vs | 10 | Scotland SCO |