European Championships - 2018
Mixed 30 - Bronze Medal
France
# | Player | MVP | Pts |
---|---|---|---|
2 | Denis Soubrier | - | - |
3 | Julie Rieu | - | 1 |
4 | Thibault Zettel | - | - |
5 | Christophe Lafourcade | 1 | 3 |
6 | Emmanuelle Cimolino-Brebion | - | 1 |
7 | Emilie Belondrade | - | - |
8 | Tara Warbrick | - | - |
10 | Jules Sire | - | 1 |
11 | Arnaud Rayer | - | 3 |
12 | Romain Fremez | - | 1 |
13 | Caroline Notta | - | - |
14 | Mathieu Le Merrer | - | 2 |
15 | Thomas Mounier | - | 1 |
16 | Florent Galy | - | 1 |
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | Raquel Hernandez | - | - |
2 | Gethin Cryer | - | - |
3 | Catalina Santolaya | - | 1 |
4 | Matias Deck | 1 | - |
5 | Juan Porras | - | 1 |
7 | Enrique Hueso | - | - |
9 | Beatriz Sánchez Gatell | - | - |
10 | Ismael Pérez | - | - |
12 | Beatriz Delicado | - | 2 |
13 | TANIA AZURMENDI | - | - |
15 | Ricardo Chirino | - | - |
16 | José Delgado | - | 1 |
18 | Victor Francisco-Suarez | - | - |
Referees
- Julien Martin
- Genevieve Mitchell
- Rebecca Rogers