European Championships - 2018
Men's Open - Round 7
Italy
# | Player | MVP | Pts |
---|---|---|---|
1 | Lorenzo Landino | - | - |
2 | Stefano Berra | - | - |
5 | alessandro Gregnanin | - | - |
6 | Marco Verzola | - | - |
7 | Nicolò Colombo | - | - |
9 | Davide Zini | - | - |
10 | Dimitri Reolon | - | 1 |
12 | Alberto Amore | - | - |
13 | Andrea Corcetto | - | 1 |
14 | Luca Albertin | - | - |
15 | Thomas Reolon | - | - |
16 | Giacomo Allaria | - | 1 |
19 | Francesco Buso | - | - |
77 | Leon Prete | - | 1 |
Guernsey
# | Player | MVP | Pts |
---|---|---|---|
1 | Alex Burt | - | - |
2 | Jacques Le Vallee | - | - |
4 | Garth van Huyssteen | - | 2 |
5 | Iain Thomson | - | - |
6 | Dominic Page | - | - |
8 | Mark Bristowe | - | 1 |
9 | Mitchell Hamer | - | 1 |
10 | Oliver Ward | - | - |
11 | Paul Machon | - | - |
12 | Wing Kueng Lai | - | 1 |
13 | Sam Crawford | - | - |
14 | Wing Kin Lai | - | - |
15 | Guy Newson | - | - |
18 | Harry Burns | - | 1 |
Referees
- Kenneth Hutcheson
- Rachael Kennard
- Ian Syder