European Championships - 2018
Men's 40
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 101 | 30 | 71.000 | 336.67 | 27.000 |
England ENG | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 91 | 26 | 65.000 | 350.00 | 24.000 |
Wales WAL | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 105 | 39 | 66.000 | 269.23 | 21.000 |
Ireland IRL | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 69 | 44 | 25.000 | 156.82 | 18.000 |
Switzerland CHE | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 46 | 55 | -9.000 | 83.64 | 14.000 |
Belgium BEL | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 50 | 78 | -28.000 | 64.10 | 11.000 |
Italy ITA | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 43 | 75 | -32.000 | 57.33 | 11.000 |
Luxembourg LUX | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 61 | -39.000 | 36.07 | 6.000 |
Jersey JEY | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 76 | -50.000 | 34.21 | 5.000 |
Portugal PRT | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 93 | -69.000 | 25.81 | 0.000 |
Matches
18 Jul 2018
Round 1 | 10:00 a.m. 10:00 | Field 8 F08 | Luxembourg LUX | 2 | vs | 8 | Ireland IRL | |
10:00 a.m. 10:00 | Field 7 F07 | Belgium BEL | 3 | vs | 16 | Wales WAL | ||
10:50 a.m. 10:50 | Field 8 F08 | Italy ITA | 4 | vs | 4 | Switzerland CHE | ||
10:50 a.m. 10:50 | Field 6 F06 | England ENG | 15 | vs | 0 | Portugal PRT | ||
10:50 a.m. 10:50 | Field 7 F07 | Jersey JEY | 4 | vs | 11 | France FRA | ||
Round 2 | 12:30 p.m. 12:30 | Field 8 F08 | Belgium BEL | 9 | vs | 3 | Luxembourg LUX | |
1:20 p.m. 13:20 | Field 8 F08 | Italy ITA | 3 | vs | 14 | Ireland IRL | ||
1:20 p.m. 13:20 | Field 7 F07 | Jersey JEY | 0 | vs | 16 | Wales WAL | ||
2:10 p.m. 14:10 | Field 5 F05 | England ENG | 2 | vs | 11 | France FRA | ||
2:10 p.m. 14:10 | Field 6 F06 | Portugal PRT | 2 | vs | 7 | Switzerland CHE | ||
Round 3 | 4:40 p.m. 16:40 | Field 8 F08 | England ENG | 10 | vs | 5 | Switzerland CHE | |
4:40 p.m. 16:40 | Field 7 F07 | Jersey JEY | 2 | vs | 5 | Luxembourg LUX | ||
4:40 p.m. 16:40 | Field 1 F01 | Italy ITA | 7 | vs | 9 | Belgium BEL | ||
4:40 p.m. 16:40 | Field 3 F03 | France FRA | 12 | vs | 8 | Wales WAL | ||
6:20 p.m. 18:20 | Field 7 F07 | Portugal PRT | 2 | vs | 13 | Ireland IRL |
19 Jul 2018
Round 4 | 9:00 a.m. 9:00 | Field 4 F04 | Portugal PRT | 8 | vs | 10 | Belgium BEL | |
9:00 a.m. 9:00 | Field 8 F08 | France FRA | 7 | vs | 1 | Luxembourg LUX | ||
9:00 a.m. 9:00 | Field 7 F07 | Switzerland CHE | 4 | vs | 6 | Ireland IRL | ||
9:50 a.m. 9:50 | Field 1 F01 | England ENG | 9 | vs | 5 | Wales WAL | ||
10:40 a.m. 10:40 | Field 5 F05 | Jersey JEY | 5 | vs | 7 | Italy ITA | ||
Round 5 | 12:20 p.m. 12:20 | Field 1 F01 | Switzerland CHE | 11 | vs | 6 | Belgium BEL | |
12:20 p.m. 12:20 | Field 3 F03 | Wales WAL | 16 | vs | 3 | Luxembourg LUX | ||
2:00 p.m. 14:00 | Field 6 F06 | France FRA | 13 | vs | 1 | Italy ITA | ||
2:00 p.m. 14:00 | Field 5 F05 | England ENG | 8 | vs | 1 | Ireland IRL | ||
2:00 p.m. 14:00 | Field 7 F07 | Portugal PRT | 2 | vs | 6 | Jersey JEY | ||
Round 6 | 4:30 p.m. 16:30 | Field 4 F04 | England ENG | 10 | vs | 0 | Luxembourg LUX | |
4:30 p.m. 16:30 | Field 2 F02 | France FRA | 14 | vs | 2 | Portugal PRT | ||
6:10 p.m. 18:10 | Field 2 F02 | Ireland IRL | 5 | vs | 3 | Belgium BEL | ||
6:10 p.m. 18:10 | Field 7 F07 | Switzerland CHE | 10 | vs | 3 | Jersey JEY | ||
6:10 p.m. 18:10 | Field 6 F06 | Wales WAL | 12 | vs | 4 | Italy ITA |
20 Jul 2018
Round 7 | 9:50 a.m. 9:50 | Field 8 F08 | Wales WAL | 11 | vs | 1 | Portugal PRT | |
10:40 a.m. 10:40 | Field 7 F07 | England ENG | 13 | vs | 2 | Belgium BEL | ||
10:40 a.m. 10:40 | Field 2 F02 | Switzerland CHE | 1 | vs | 10 | France FRA | ||
11:30 a.m. 11:30 | Field 4 F04 | Luxembourg LUX | 2 | vs | 3 | Italy ITA | ||
11:30 a.m. 11:30 | Field 6 F06 | Ireland IRL | 9 | vs | 1 | Jersey JEY | ||
Round 8 | 1:10 p.m. 13:10 | Field 6 F06 | Wales WAL | 13 | vs | 2 | Switzerland CHE | |
2:00 p.m. 14:00 | Field 6 F06 | England ENG | 13 | vs | 2 | Italy ITA | ||
2:00 p.m. 14:00 | Field 7 F07 | Ireland IRL | 8 | vs | 13 | France FRA | ||
2:00 p.m. 14:00 | Field 2 F02 | Luxembourg LUX | 5 | vs | 4 | Portugal PRT | ||
2:50 p.m. 14:50 | Field 4 F04 | Belgium BEL | 5 | vs | 5 | Jersey JEY | ||
Round 9 | 4:30 p.m. 16:30 | Field 2 F02 | Ireland IRL | 5 | vs | 8 | Wales WAL | |
5:20 p.m. 17:20 | Field 1 F01 | England ENG | 11 | vs | 0 | Jersey JEY | ||
5:20 p.m. 17:20 | Field 7 F07 | Luxembourg LUX | 1 | vs | 2 | Switzerland CHE | ||
6:10 p.m. 18:10 | Field 2 F02 | Italy ITA | 12 | vs | 3 | Portugal PRT | ||
6:10 p.m. 18:10 | Field 4 F04 | Belgium BEL | 3 | vs | 10 | France FRA |