European Championships - 2016
Senior Mixed
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 10 | 6 | 1 | 1 | 2 | 0 | 0 | 68 | 43 | 25.000 | 158.14 | 27.000 |
Ireland IRL | 10 | 6 | 1 | 1 | 2 | 0 | 0 | 75 | 51 | 24.000 | 147.06 | 27.000 |
France FRA | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 63 | 49 | 14.000 | 128.57 | 24.000 |
Jersey JEY | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 42 | 65 | -23.000 | 64.62 | 18.000 |
Wales WAL | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 36 | 76 | -40.000 | 47.37 | 14.000 |
Matches
7 Jul 2016
Round 1 | 9:00 a.m. 9:00 | Field 6 F06 | France FRA | 8 | vs | 2 | Wales WAL | |
9:50 a.m. 9:50 | Field 6 F06 | Ireland IRL | 9 | vs | 4 | Jersey JEY | ||
Round 2 | 12:20 p.m. 12:20 | Field 1 F01 | England ENG | 12 | vs | 5 | Wales WAL | |
1:10 p.m. 13:10 | Field 8 F08 | France FRA | 8 | vs | 7 | Ireland IRL | ||
Round 3 | 2:50 p.m. 14:50 | Field 1 F01 | England ENG | 9 | vs | 7 | Jersey JEY | |
3:40 p.m. 15:40 | Field 8 F08 | Wales WAL | 7 | vs | 9 | Ireland IRL |
8 Jul 2016
Round 4 | 10:40 a.m. 10:40 | Field 8 F08 | Jersey JEY | 4 | vs | 11 | France FRA | |
10:40 a.m. 10:40 | Field 9 F09 | England ENG | 8 | vs | 8 | Ireland IRL | ||
Round 5 | 1:10 p.m. 13:10 | Field 1 F01 | Jersey JEY | 7 | vs | 3 | Wales WAL | |
1:10 p.m. 13:10 | Field 9 F09 | England ENG | 9 | vs | 6 | France FRA | ||
Round 6 | 3:40 p.m. 15:40 | Field 2 F02 | France FRA | 10 | vs | 5 | Wales WAL | |
3:40 p.m. 15:40 | Field 1 F01 | Ireland IRL | 12 | vs | 7 | Jersey JEY |
9 Jul 2016
Round 7 | 10:40 a.m. 10:40 | Field 3 F03 | England ENG | 11 | vs | 4 | Wales WAL | |
11:30 a.m. 11:30 | Field 2 F02 | France FRA | 7 | vs | 10 | Ireland IRL | ||
Round 8 | 2:00 p.m. 14:00 | Field 8 F08 | Wales WAL | 5 | vs | 13 | Ireland IRL | |
2:00 p.m. 14:00 | Field 1 F01 | England ENG | 6 | vs | 3 | Jersey JEY | ||
Round 9 | 4:30 p.m. 16:30 | Field 4 F04 | England ENG | 5 | vs | 7 | Ireland IRL | |
5:20 p.m. 17:20 | Field 1 F01 | Jersey JEY | 4 | vs | 10 | France FRA |
10 Jul 2016
Round 10 | 8:30 a.m. 8:30 | Field 9 F09 | England ENG | 8 | vs | 3 | France FRA | |
9:30 a.m. 9:30 | Field 4 F04 | Jersey JEY | 6 | vs | 5 | Wales WAL |