European Championships - 2016
Mixed Open
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 91 | 24 | 67.000 | 379.17 | 18.000 |
England ENG | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 61 | 26 | 35.000 | 234.62 | 16.000 |
Wales WAL | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 55 | 30 | 25.000 | 183.33 | 14.000 |
France FRA | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 36 | 53 | -17.000 | 67.92 | 12.000 |
Jersey JEY | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 30 | 46 | -16.000 | 65.22 | 9.000 |
Middle East MET | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 28 | 56 | -28.000 | 50.00 | 9.000 |
Guernsey GGY | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | 76 | -66.000 | 13.16 | 6.000 |
Cup & Bowl
Cup | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 126 | 44 | 82.000 | 286.36 | 27.000 |
England ENG | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 86 | 52 | 34.000 | 165.38 | 23.000 |
Wales WAL | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 76 | 55 | 21.000 | 138.18 | 19.000 |
France FRA | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 54 | 81 | -27.000 | 66.67 | 15.000 |
Bowl | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey JEY | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 46 | 54 | -8.000 | 85.19 | 15.000 |
Middle East MET | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 41 | 67 | -26.000 | 61.19 | 13.000 |
Guernsey GGY | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 17 | 93 | -76.000 | 18.28 | 8.000 |
Round Robin
7 Jul 2016
Round 1 | 9:00 a.m. 9:00 | Field 1 F01 | Jersey JEY | 4 | vs | 15 | Scotland SCO | |
9:00 a.m. 9:00 | Field 9 F09 | France FRA | 11 | vs | 4 | Middle East MET | ||
9:50 a.m. 9:50 | Field 4 F04 | Guernsey GGY | 1 | vs | 15 | Wales WAL | ||
Round 2 | 12:20 p.m. 12:20 | Field 2 F02 | England ENG | 11 | vs | 1 | Middle East MET | |
1:10 p.m. 13:10 | Field 1 F01 | Guernsey GGY | 1 | vs | 6 | Jersey JEY | ||
1:10 p.m. 13:10 | Field 9 F09 | France FRA | 3 | vs | 20 | Scotland SCO | ||
Round 3 | 3:40 p.m. 15:40 | Field 1 F01 | England ENG | 8 | vs | 6 | Wales WAL | |
4:30 p.m. 16:30 | Field 2 F02 | France FRA | 13 | vs | 4 | Guernsey GGY | ||
5:20 p.m. 17:20 | Field 9 F09 | Middle East MET | 2 | vs | 14 | Scotland SCO |
8 Jul 2016
Round 4 | 10:40 a.m. 10:40 | Field 2 F02 | Wales WAL | 8 | vs | 4 | Jersey JEY | |
11:30 a.m. 11:30 | Field 6 F06 | Middle East MET | 9 | vs | 1 | Guernsey GGY | ||
11:30 a.m. 11:30 | Field 1 F01 | England ENG | 6 | vs | 9 | Scotland SCO | ||
Round 5 | 1:10 p.m. 13:10 | Field 3 F03 | Wales WAL | 7 | vs | 0 | France FRA | |
2:50 p.m. 14:50 | Field 2 F02 | England ENG | 9 | vs | 6 | Jersey JEY | ||
2:50 p.m. 14:50 | Field 3 F03 | Scotland SCO | 21 | vs | 2 | Guernsey GGY | ||
Round 6 | 4:30 p.m. 16:30 | Field 6 F06 | Wales WAL | 12 | vs | 5 | Middle East MET | |
5:20 p.m. 17:20 | Field 1 F01 | Jersey JEY | 3 | vs | 6 | France FRA | ||
5:20 p.m. 17:20 | Field 3 F03 | England ENG | 12 | vs | 1 | Guernsey GGY |
9 Jul 2016
Round 7 | 9:50 a.m. 9:50 | Field 9 F09 | Jersey JEY | 7 | vs | 7 | Middle East MET | |
9:50 a.m. 9:50 | Field 6 F06 | England ENG | 15 | vs | 3 | France FRA | ||
10:40 a.m. 10:40 | Field 1 F01 | Scotland SCO | 12 | vs | 7 | Wales WAL |
Cup & Bowl
9 Jul 2016
Round 8 | 1:10 p.m. 13:10 | Field 2 F02 | Scotland SCO | 15 | vs | 7 | England ENG | |
2:00 p.m. 14:00 | Field 9 F09 | Wales WAL | 8 | vs | 7 | France FRA | ||
2:00 p.m. 14:00 | Field 3 F03 | Guernsey GGY | 4 | vs | 8 | Middle East MET | ||
Round 9 | 4:30 p.m. 16:30 | Field 8 F08 | Scotland SCO | 11 | vs | 8 | Wales WAL | |
5:20 p.m. 17:20 | Field 9 F09 | France FRA | 6 | vs | 11 | England ENG | ||
5:20 p.m. 17:20 | Field 8 F08 | Jersey JEY | 7 | vs | 5 | Middle East MET |
10 Jul 2016
Round 10 | 8:30 a.m. 8:30 | Field 4 F04 | Jersey JEY | 9 | vs | 3 | Guernsey GGY | |
11:30 a.m. 11:30 | Field 2 F02 | England ENG | 7 | vs | 5 | Wales WAL | ||
11:30 a.m. 11:30 | Field 1 F01 | Scotland SCO | 9 | vs | 5 | France FRA |
Finals
10 Jul 2016
Final | 3:30 p.m. 15:30 | Field 1 F01 | Scotland SCO | 11 | vs | 7 | England ENG |