European Championships - 2016
Men's 40/45
Round Games
| Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 39 | 12 | 27.000 | 325.00 | 13.000 |
| Scotland SCO | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 40 | 17 | 23.000 | 235.29 | 13.000 |
| France FRA | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 39 | 21 | 18.000 | 185.71 | 13.000 |
| Middle East MET | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 31 | 33 | -2.000 | 93.94 | 9.000 |
| Jersey 45 JEY45 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 72 | -66.000 | 8.33 | 7.000 |
| Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales WAL | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 37 | 7 | 30.000 | 528.57 | 15.000 |
| England 45 ENG45 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 27 | 16 | 11.000 | 168.75 | 13.000 |
| Ireland IRL | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 24 | 20 | 4.000 | 120.00 | 11.000 |
| Jersey JEY | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 36 | -26.000 | 27.78 | 9.000 |
| Scotland 45 SCO45 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 27 | -19.000 | 29.63 | 7.000 |
Mens 40
| Mens 40 Cup | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 8 | 6.000 | 175.00 | 8.000 |
| Wales WAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 5.000 | 150.00 | 7.000 |
| Scotland SCO | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 0.000 | 100.00 | 6.000 |
| Ireland IRL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 21 | -11.000 | 47.62 | 3.000 |
| Mens 40 Seeding | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | 15.000 | ∞ | 9.000 |
| Middle East MET | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 6 | 5.000 | 183.33 | 6.000 |
| Jersey JEY | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | -20.000 | 4.76 | 5.000 |
Mens 45
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England 45 ENG45 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 40 | 6 | 34.000 | 666.67 | 18.000 |
| Scotland 45 SCO45 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 19 | 17 | 2.000 | 111.76 | 14.000 |
| Jersey 45 JEY45 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 42 | -36.000 | 14.29 | 10.000 |
| England ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Round Games
7 Jul 2016
| Round 1 | 9:00 a.m. 9:00 | Field 4 F04 | France FRA | 17 | vs | 2 | Jersey 45 JEY45 | |
| 9:50 a.m. 9:50 | Field 8 F08 | Scotland SCO | 7 | vs | 4 | Middle East MET | ||
| 10:40 a.m. 10:40 | Field 6 F06 | Jersey JEY | 4 | vs | 3 | Scotland 45 SCO45 | ||
| 10:40 a.m. 10:40 | Field 3 F03 | Wales WAL | 10 | vs | 3 | England 45 ENG45 | ||
| Round 2 | 12:20 p.m. 12:20 | Field 6 F06 | England ENG | 17 | vs | 0 | Jersey 45 JEY45 | |
| 12:20 p.m. 12:20 | Field 3 F03 | France FRA | 7 | vs | 6 | Scotland SCO | ||
| 1:10 p.m. 13:10 | Field 2 F02 | Jersey JEY | 0 | vs | 10 | Wales WAL | ||
| 1:10 p.m. 13:10 | Field 4 F04 | Ireland IRL | 8 | vs | 1 | Scotland 45 SCO45 | ||
| Round 3 | 3:40 p.m. 15:40 | Field 2 F02 | Jersey 45 JEY45 | 1 | vs | 20 | Scotland SCO | |
| 3:40 p.m. 15:40 | Field 5 F05 | England ENG | 12 | vs | 1 | Middle East MET | ||
| 4:30 p.m. 16:30 | Field 9 F09 | Ireland IRL | 4 | vs | 7 | England 45 ENG45 | ||
| 5:20 p.m. 17:20 | Field 6 F06 | Scotland 45 SCO45 | 3 | vs | 10 | Wales WAL |
8 Jul 2016
| Round 4 | 9:00 a.m. 9:00 | Field 6 F06 | Middle East MET | 8 | vs | 11 | France FRA | |
| 9:50 a.m. 9:50 | Field 3 F03 | England ENG | 5 | vs | 7 | Scotland SCO | ||
| 10:40 a.m. 10:40 | Field 6 F06 | Ireland IRL | 1 | vs | 7 | Wales WAL | ||
| 10:40 a.m. 10:40 | Field 3 F03 | England 45 ENG45 | 12 | vs | 1 | Jersey JEY | ||
| Round 5 | 12:20 p.m. 12:20 | Field 1 F01 | England ENG | 5 | vs | 4 | France FRA | |
| 1:10 p.m. 13:10 | Field 2 F02 | Middle East MET | 18 | vs | 3 | Jersey 45 JEY45 | ||
| 2:00 p.m. 14:00 | Field 6 F06 | Ireland IRL | 11 | vs | 5 | Jersey JEY | ||
| 2:00 p.m. 14:00 | Field 9 F09 | England 45 ENG45 | 5 | vs | 1 | Scotland 45 SCO45 |
Mens 40
8 Jul 2016
| Round 6 | 4:30 p.m. 16:30 | Field 9 F09 | England ENG | 6 | vs | 3 | Ireland IRL | |
| 5:20 p.m. 17:20 | Field 8 F08 | Jersey JEY | 0 | vs | 10 | France FRA | ||
| 5:20 p.m. 17:20 | Field 2 F02 | Scotland SCO | 3 | vs | 7 | Wales WAL |
9 Jul 2016
| Round 7 | 10:40 a.m. 10:40 | Field 4 F04 | Middle East MET | 0 | vs | 5 | France FRA | |
| 10:40 a.m. 10:40 | Field 6 F06 | Ireland IRL | 6 | vs | 10 | Scotland SCO | ||
| 10:40 a.m. 10:40 | Field 2 F02 | England ENG | 6 | vs | 3 | Wales WAL | ||
| Round 8 | 1:10 p.m. 13:10 | Field 6 F06 | England ENG | 2 | vs | 2 | Scotland SCO | |
| 1:10 p.m. 13:10 | Field 4 F04 | Wales WAL | 5 | vs | 1 | Ireland IRL | ||
| 1:10 p.m. 13:10 | Field 9 F09 | Middle East MET | 11 | vs | 1 | Jersey JEY |
Mens 45
9 Jul 2016
| Round 6 | 10:40 a.m. 10:40 | Field 8 F08 | Jersey 45 JEY45 | 1 | vs | 14 | England 45 ENG45 | |
| Round 7 | 1:10 p.m. 13:10 | Field 3 F03 | Jersey 45 JEY45 | 3 | vs | 8 | Scotland 45 SCO45 | |
| Round 8 | 3:40 p.m. 15:40 | Field 8 F08 | England 45 ENG45 | 9 | vs | 4 | Scotland 45 SCO45 |
10 Jul 2016
| Round 9 | 8:30 a.m. 8:30 | Field 3 F03 | Jersey 45 JEY45 | 0 | vs | 14 | England 45 ENG45 | |
| Round 10 | 11:30 a.m. 11:30 | Field 6 F06 | Jersey 45 JEY45 | 2 | vs | 6 | Scotland 45 SCO45 | |
| Round 11 | 2:30 p.m. 14:30 | Field 4 F04 | England 45 ENG45 | 3 | vs | 1 | Scotland 45 SCO45 |
Mens 40 Final
9 Jul 2016
| Quarter Final 1 | 5:20 p.m. 17:20 | Field 3 F03 | Scotland SCO | 10 | vs | 2 | Jersey JEY | |
| Quarter Final 2 | 5:20 p.m. 17:20 | Field 2 F02 | Ireland IRL | 6 | vs | 5 | France FRA |
10 Jul 2016
| Playoff | 8:30 a.m. 8:30 | Field 8 F08 | Middle East MET | 7 | vs | 3 | Jersey JEY | |
| Semi Final 2 | 9:30 a.m. 9:30 | Field 2 F02 | Wales WAL | 9 | vs | 2 | Scotland SCO | |
| Semi Final 1 | 9:30 a.m. 9:30 | Field 1 F01 | England ENG | 6 | vs | 1 | Ireland IRL | |
| Playoff | 11:30 a.m. 11:30 | Field 4 F04 | Middle East MET | 6 | vs | 7 | France FRA | |
| Bronze | 12:30 p.m. 12:30 | Field 2 F02 | Ireland IRL | 3 | vs | 4 | Scotland SCO | |
| Final | 2:30 p.m. 14:30 | Field 2 F02 | England ENG | 4 | vs | 5 | Wales WAL |
