European Championships - 2014
Mixed Open
Round Games
Round GamesPool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 4 | 22.000 | 650.00 | 6.000 |
France FRA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 12 | 2.000 | 116.67 | 4.000 |
Germany DEU | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 27 | -24.000 | 11.11 | 2.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 7 | 45.000 | 742.86 | 9.000 |
Netherlands NLD | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 20 | 1.000 | 105.00 | 7.000 |
Switzerland CHE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 28 | -9.000 | 67.86 | 5.000 |
Catalonia CAT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 42 | -37.000 | 11.90 | 3.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 22.000 | 320.00 | 9.000 |
Jersey JEY | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 12 | 13.000 | 208.33 | 7.000 |
Italy ITA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 20 | -9.000 | 55.00 | 5.000 |
Guernsey GGY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 33 | -26.000 | 21.21 | 3.000 |
Matches
7 Aug 2014
Round 1 | 9:00 a.m. 9:00 | Field 7 F07 | Jersey JEY | 7 | vs | 3 | Italy ITA | |
9:00 a.m. 9:00 | Field 6 F06 | Scotland SCO | 16 | vs | 1 | Germany DEU | ||
9:00 a.m. 9:00 | Field 1 F01 | Wales WAL | 14 | vs | 3 | Guernsey GGY | ||
9:50 a.m. 9:50 | Field 8 F08 | Switzerland CHE | 5 | vs | 8 | Netherlands NLD | ||
9:50 a.m. 9:50 | Field 7 F07 | England ENG | 21 | vs | 1 | Catalonia CAT | ||
Round 2 | 12:20 p.m. 12:20 | Field 5 F05 | Wales WAL | 11 | vs | 3 | Italy ITA | |
12:20 p.m. 12:20 | Field 3 F03 | France FRA | 11 | vs | 2 | Germany DEU | ||
12:20 p.m. 12:20 | Field 2 F02 | Jersey JEY | 14 | vs | 2 | Guernsey GGY | ||
1:10 p.m. 13:10 | Field 5 F05 | Switzerland CHE | 13 | vs | 3 | Catalonia CAT | ||
1:10 p.m. 13:10 | Field 4 F04 | England ENG | 14 | vs | 5 | Netherlands NLD | ||
Round 3 | 3:40 p.m. 15:40 | Field 2 F02 | Wales WAL | 7 | vs | 4 | Jersey JEY | |
3:40 p.m. 15:40 | Field 7 F07 | Guernsey GGY | 2 | vs | 5 | Italy ITA | ||
4:30 p.m. 16:30 | Field 4 F04 | Scotland SCO | 10 | vs | 3 | France FRA | ||
4:30 p.m. 16:30 | Field 8 F08 | Netherlands NLD | 8 | vs | 1 | Catalonia CAT | ||
5:20 p.m. 17:20 | Field 6 F06 | England ENG | 17 | vs | 1 | Switzerland CHE |