European Championships - 2014
Mixed Open
Pool Stage
Seeding PoolSeeding Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy ITA | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 25 | 17 | 8.000 | 147.06 | 10.000 |
Guernsey GGY | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 19 | 2.000 | 110.53 | 10.000 |
Germany DEU | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 18 | 21 | -3.000 | 85.71 | 8.000 |
Switzerland CHE | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 20 | 21 | -1.000 | 95.24 | 6.000 |
Catalonia CAT | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 23 | -6.000 | 73.91 | 6.000 |
Matches
8 Aug 2014
Round 1 | 10:40 a.m. 10:40 | Field 8 F08 | Germany DEU | 6 | vs | 5 | Switzerland CHE | |
10:40 a.m. 10:40 | Field 9 F09 | Catalonia CAT | 4 | vs | 7 | Italy ITA | ||
Round 2 | 1:10 p.m. 13:10 | Field 7 F07 | Germany DEU | 4 | vs | 9 | Italy ITA | |
1:10 p.m. 13:10 | Field 8 F08 | Switzerland CHE | 4 | vs | 6 | Guernsey GGY | ||
Round 3 | 3:40 p.m. 15:40 | Field 4 F04 | Germany DEU | 4 | vs | 2 | Catalonia CAT | |
3:40 p.m. 15:40 | Field 5 F05 | Italy ITA | 4 | vs | 6 | Guernsey GGY |
9 Aug 2014
Round 4 | 9:50 a.m. 9:50 | Field 7 F07 | Germany DEU | 4 | vs | 5 | Guernsey GGY | |
9:50 a.m. 9:50 | Field 8 F08 | Switzerland CHE | 8 | vs | 4 | Catalonia CAT | ||
Round 5 | 2:00 p.m. 14:00 | Field 4 F04 | Switzerland CHE | 3 | vs | 5 | Italy ITA | |
2:00 p.m. 14:00 | Field 5 F05 | Catalonia CAT | 7 | vs | 4 | Guernsey GGY |