European Championships - 2014
Mixed Open
Pool Stage
Pool StageCup Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 59 | 33 | 26.000 | 178.79 | 13.000 |
England ENG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 28 | 20.000 | 171.43 | 13.000 |
Wales WAL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 31 | 17.000 | 154.84 | 13.000 |
Jersey JEY | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | -3.000 | 91.67 | 8.000 |
France FRA | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 34 | 47 | -13.000 | 72.34 | 8.000 |
Netherlands NLD | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 61 | -47.000 | 22.95 | 5.000 |
Seeding Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy ITA | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 25 | 17 | 8.000 | 147.06 | 10.000 |
Guernsey GGY | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | 19 | 2.000 | 110.53 | 10.000 |
Germany DEU | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 18 | 21 | -3.000 | 85.71 | 8.000 |
Switzerland CHE | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 20 | 21 | -1.000 | 95.24 | 6.000 |
Catalonia CAT | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 23 | -6.000 | 73.91 | 6.000 |
Matches
8 Aug 2014
Round 1 | 9:50 a.m. 9:50 | Field 8 F08 | France FRA | 5 | vs | 14 | Wales WAL | |
9:50 a.m. 9:50 | Field 9 F09 | England ENG | 7 | vs | 4 | Jersey JEY | ||
9:50 a.m. 9:50 | Field 4 F04 | Scotland SCO | 14 | vs | 2 | Netherlands NLD | ||
10:40 a.m. 10:40 | Field 9 F09 | Catalonia CAT | 4 | vs | 7 | Italy ITA | ||
10:40 a.m. 10:40 | Field 8 F08 | Germany DEU | 6 | vs | 5 | Switzerland CHE | ||
Round 2 | 12:20 p.m. 12:20 | Field 9 F09 | England ENG | 11 | vs | 5 | Wales WAL | |
12:20 p.m. 12:20 | Field 3 F03 | France FRA | 13 | vs | 2 | Netherlands NLD | ||
12:20 p.m. 12:20 | Field 2 F02 | Scotland SCO | 12 | vs | 7 | Jersey JEY | ||
1:10 p.m. 13:10 | Field 8 F08 | Switzerland CHE | 4 | vs | 6 | Guernsey GGY | ||
1:10 p.m. 13:10 | Field 7 F07 | Germany DEU | 4 | vs | 9 | Italy ITA | ||
Round 3 | 2:50 p.m. 14:50 | Field 1 F01 | Scotland SCO | 9 | vs | 8 | England ENG | |
2:50 p.m. 14:50 | Field 6 F06 | Netherlands NLD | 3 | vs | 9 | Wales WAL | ||
2:50 p.m. 14:50 | Field 7 F07 | France FRA | 7 | vs | 7 | Jersey JEY | ||
3:40 p.m. 15:40 | Field 5 F05 | Italy ITA | 4 | vs | 6 | Guernsey GGY | ||
3:40 p.m. 15:40 | Field 4 F04 | Germany DEU | 4 | vs | 2 | Catalonia CAT |
9 Aug 2014
Round 4 | 9:50 a.m. 9:50 | Field 7 F07 | Germany DEU | 4 | vs | 5 | Guernsey GGY | |
9:50 a.m. 9:50 | Field 8 F08 | Switzerland CHE | 8 | vs | 4 | Catalonia CAT | ||
10:40 a.m. 10:40 | Field 7 F07 | Scotland SCO | 16 | vs | 4 | France FRA | ||
10:40 a.m. 10:40 | Field 9 F09 | Wales WAL | 8 | vs | 4 | Jersey JEY | ||
10:40 a.m. 10:40 | Field 8 F08 | England ENG | 14 | vs | 5 | Netherlands NLD | ||
Round 5 | 1:10 p.m. 13:10 | Field 4 F04 | Netherlands NLD | 2 | vs | 11 | Jersey JEY | |
1:10 p.m. 13:10 | Field 1 F01 | Scotland SCO | 8 | vs | 12 | Wales WAL | ||
1:10 p.m. 13:10 | Field 5 F05 | France FRA | 5 | vs | 8 | England ENG | ||
2:00 p.m. 14:00 | Field 4 F04 | Switzerland CHE | 3 | vs | 5 | Italy ITA | ||
2:00 p.m. 14:00 | Field 5 F05 | Catalonia CAT | 7 | vs | 4 | Guernsey GGY |