European Championships - 2014
Mens Open
Round Games
Round GamesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 121 | 14 | 107.000 | 864.29 | 24.000 |
Wales WAL | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 81 | 32 | 49.000 | 253.12 | 22.000 |
Scotland SCO | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 80 | 38 | 42.000 | 210.53 | 20.000 |
Ireland IRL | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 54 | 43 | 11.000 | 125.58 | 17.000 |
France FRA | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 61 | 54 | 7.000 | 112.96 | 17.000 |
Luxembourg LUX | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 25 | 73 | -48.000 | 34.25 | 14.000 |
Belgium BEL | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 42 | 69 | -27.000 | 60.87 | 12.000 |
Hungary HUN | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 48 | 99 | -51.000 | 48.48 | 10.000 |
Italy ITA | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 14 | 104 | -90.000 | 13.46 | 8.000 |
Matches
7 Aug 2014
Round 1 | 9:50 a.m. 9:50 | Field 5 F05 | England ENG | 12 | vs | 4 | Ireland IRL | |
9:50 a.m. 9:50 | Field 1 F01 | Wales WAL | 15 | vs | 1 | Luxembourg LUX | ||
10:40 a.m. 10:40 | Field 7 F07 | Scotland SCO | 19 | vs | 3 | Hungary HUN | ||
10:40 a.m. 10:40 | Field 6 F06 | France FRA | 12 | vs | 1 | Italy ITA | ||
Round 2 | 1:10 p.m. 13:10 | Field 3 F03 | England ENG | 13 | vs | 0 | Belgium BEL | |
1:10 p.m. 13:10 | Field 7 F07 | France FRA | 11 | vs | 1 | Luxembourg LUX | ||
2:00 p.m. 14:00 | Field 4 F04 | Wales WAL | 15 | vs | 1 | Italy ITA | ||
2:00 p.m. 14:00 | Field 3 F03 | Scotland SCO | 6 | vs | 2 | Ireland IRL | ||
Round 3 | 4:30 p.m. 16:30 | Field 5 F05 | Ireland IRL | 8 | vs | 2 | Luxembourg LUX | |
4:30 p.m. 16:30 | Field 6 F06 | England ENG | 14 | vs | 1 | France FRA | ||
4:30 p.m. 16:30 | Field 9 F09 | Hungary HUN | 7 | vs | 12 | Belgium BEL | ||
5:20 p.m. 17:20 | Field 2 F02 | Scotland SCO | 5 | vs | 6 | Wales WAL |
8 Aug 2014
Round 4 | 9:00 a.m. 9:00 | Field 3 F03 | Wales WAL | 4 | vs | 0 | Ireland IRL | |
9:00 a.m. 9:00 | Field 4 F04 | Luxembourg LUX | 4 | vs | 3 | Belgium BEL | ||
9:00 a.m. 9:00 | Field 2 F02 | France FRA | 7 | vs | 6 | Hungary HUN | ||
9:50 a.m. 9:50 | Field 3 F03 | Scotland SCO | 15 | vs | 0 | Italy ITA | ||
Round 5 | 12:20 p.m. 12:20 | Field 7 F07 | France FRA | 6 | vs | 6 | Ireland IRL | |
12:20 p.m. 12:20 | Field 8 F08 | Wales WAL | 8 | vs | 4 | Belgium BEL | ||
1:10 p.m. 13:10 | Field 6 F06 | England ENG | 18 | vs | 1 | Luxembourg LUX | ||
1:10 p.m. 13:10 | Field 9 F09 | Italy ITA | 5 | vs | 13 | Hungary HUN | ||
Round 6 | 2:50 p.m. 14:50 | Field 4 F04 | Scotland SCO | 10 | vs | 5 | France FRA | |
3:40 p.m. 15:40 | Field 2 F02 | England ENG | 9 | vs | 7 | Wales WAL | ||
4:30 p.m. 16:30 | Field 4 F04 | Italy ITA | 3 | vs | 12 | Belgium BEL | ||
4:30 p.m. 16:30 | Field 3 F03 | Luxembourg LUX | 7 | vs | 6 | Hungary HUN |
9 Aug 2014
Round 7 | 9:00 a.m. 9:00 | Field 4 F04 | Scotland SCO | 11 | vs | 4 | Luxembourg LUX | |
9:00 a.m. 9:00 | Field 5 F05 | England ENG | 22 | vs | 0 | Hungary HUN | ||
9:50 a.m. 9:50 | Field 3 F03 | Ireland IRL | 14 | vs | 3 | Italy ITA | ||
9:50 a.m. 9:50 | Field 2 F02 | France FRA | 12 | vs | 6 | Belgium BEL | ||
Round 8 | 12:20 p.m. 12:20 | Field 9 F09 | England ENG | 15 | vs | 1 | Scotland SCO | |
1:10 p.m. 13:10 | Field 8 F08 | Ireland IRL | 9 | vs | 2 | Belgium BEL | ||
1:10 p.m. 13:10 | Field 7 F07 | Luxembourg LUX | 5 | vs | 1 | Italy ITA | ||
1:10 p.m. 13:10 | Field 9 F09 | Wales WAL | 16 | vs | 5 | Hungary HUN | ||
Round 9 | 3:50 p.m. 15:50 | Field 6 F06 | Ireland IRL | 11 | vs | 8 | Hungary HUN | |
3:50 p.m. 15:50 | Field 5 F05 | England ENG | 18 | vs | 0 | Italy ITA | ||
4:50 p.m. 16:50 | Field 1 F01 | France FRA | 7 | vs | 10 | Wales WAL | ||
4:50 p.m. 16:50 | Field 4 F04 | Scotland SCO | 13 | vs | 3 | Belgium BEL |