European Championships - 2014
Mens 40
Round Games
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 61 | 26 | 35.000 | 234.62 | 19.000 |
Ireland IRL | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | -2.000 | 92.86 | 16.000 |
England ENG | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 42 | 23 | 19.000 | 182.61 | 15.000 |
France FRA | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 41 | 32 | 9.000 | 128.12 | 15.000 |
Scotland SCO | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 32 | 4.000 | 112.50 | 15.000 |
Italy ITA | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 40 | -12.000 | 70.00 | 14.000 |
Spain ESP | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 38 | 48 | -10.000 | 79.17 | 11.000 |
Belgium BEL | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 60 | -43.000 | 28.33 | 7.000 |
Round Games
7 Aug 2014
Round 1 | 10:40 a.m. 10:40 | Field 1 F01 | Wales WAL | 11 | vs | 2 | Belgium BEL | |
11:30 a.m. 11:30 | Field 1 F01 | England ENG | 4 | vs | 5 | Scotland SCO | ||
11:30 a.m. 11:30 | Field 3 F03 | Ireland IRL | 3 | vs | 6 | France FRA | ||
11:30 a.m. 11:30 | Field 4 F04 | Spain ESP | 5 | vs | 6 | Italy ITA | ||
Round 2 | 2:50 p.m. 14:50 | Field 6 F06 | Spain ESP | 10 | vs | 1 | Belgium BEL | |
2:50 p.m. 14:50 | Field 9 F09 | England ENG | 7 | vs | 0 | Italy ITA | ||
2:50 p.m. 14:50 | Field 2 F02 | Ireland IRL | 1 | vs | 8 | Wales WAL | ||
3:40 p.m. 15:40 | Field 9 F09 | France FRA | 2 | vs | 3 | Scotland SCO |
8 Aug 2014
Round 3 | 9:00 a.m. 9:00 | Field 5 F05 | England ENG | 8 | vs | 3 | Spain ESP | |
9:00 a.m. 9:00 | Field 7 F07 | Wales WAL | 7 | vs | 5 | France FRA | ||
9:00 a.m. 9:00 | Field 8 F08 | Scotland SCO | 9 | vs | 5 | Belgium BEL | ||
9:00 a.m. 9:00 | Field 9 F09 | Ireland IRL | 2 | vs | 2 | Italy ITA | ||
Round 4 | 11:30 a.m. 11:30 | Field 3 F03 | Ireland IRL | 4 | vs | 2 | Belgium BEL | |
11:30 a.m. 11:30 | Field 2 F02 | Wales WAL | 12 | vs | 3 | Italy ITA | ||
2:00 p.m. 14:00 | Field 4 F04 | Spain ESP | 3 | vs | 7 | Scotland SCO | ||
2:50 p.m. 14:50 | Field 3 F03 | England ENG | 8 | vs | 3 | France FRA | ||
Round 5 | 4:30 p.m. 16:30 | Field 6 F06 | Ireland IRL | 8 | vs | 4 | Spain ESP | |
5:20 p.m. 17:20 | Field 8 F08 | France FRA | 7 | vs | 3 | Belgium BEL | ||
5:20 p.m. 17:20 | Field 7 F07 | Italy ITA | 5 | vs | 4 | Scotland SCO | ||
5:20 p.m. 17:20 | Field 1 F01 | England ENG | 3 | vs | 8 | Wales WAL |
9 Aug 2014
Round 6 | 9:00 a.m. 9:00 | Field 3 F03 | England ENG | 2 | vs | 3 | Ireland IRL | |
9:00 a.m. 9:00 | Field 9 F09 | Italy ITA | 9 | vs | 3 | Belgium BEL | ||
9:00 a.m. 9:00 | Field 2 F02 | Wales WAL | 8 | vs | 4 | Scotland SCO | ||
9:00 a.m. 9:00 | Field 8 F08 | Spain ESP | 5 | vs | 11 | France FRA | ||
Round 7 | 11:30 a.m. 11:30 | Field 8 F08 | England ENG | 10 | vs | 1 | Belgium BEL | |
11:30 a.m. 11:30 | Field 9 F09 | Italy ITA | 3 | vs | 7 | France FRA | ||
12:20 p.m. 12:20 | Field 7 F07 | Ireland IRL | 5 | vs | 4 | Scotland SCO | ||
12:20 p.m. 12:20 | Field 5 F05 | Spain ESP | 8 | vs | 7 | Wales WAL |
Finals
9 Aug 2014
Semi Final 2 | 3:50 p.m. 15:50 | Field 1 F01 | Ireland IRL | 4 | vs | 5 | England ENG | |
Semi Final 1 | 3:50 p.m. 15:50 | Field 2 F02 | Wales WAL | 7 | vs | 3 | France FRA |
10 Aug 2014
7th/8th Playoff | 11:30 a.m. 11:30 | Field 5 F05 | Spain ESP | 9 | vs | 6 | Belgium BEL | |
5th/6th Playoff | 11:30 a.m. 11:30 | Field 6 F06 | Scotland SCO | 9 | vs | 3 | Italy ITA | |
Bronze Final | 11:30 a.m. 11:30 | Field 4 F04 | France FRA | 4 | vs | 7 | Ireland IRL | |
Final | 1:30 p.m. 13:30 | Field 2 F02 | Wales WAL | 5 | vs | 4 | England ENG |