European Championships - 2014
Mens 35
Round Games
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 74 | 18 | 56.000 | 411.11 | 18.000 |
England 30 ENG30 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 56 | 24 | 32.000 | 233.33 | 14.000 |
Wales WAL | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 43 | 27 | 16.000 | 159.26 | 14.000 |
England 35 ENG | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 44 | 23 | 21.000 | 191.30 | 13.000 |
Scotland SCO | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 20 | 65 | -45.000 | 30.77 | 10.000 |
Ireland 30 IRL | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 29 | 45 | -16.000 | 64.44 | 9.000 |
Switzerland CHE | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | 74 | -64.000 | 13.51 | 6.000 |
M30 Series
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England 30 ENG30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 20.000 | 385.71 | 9.000 |
Ireland 30 IRL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 27 | -20.000 | 25.93 | 3.000 |
Seeding Group
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Switzerland CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Wales WAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Round Games
7 Aug 2014
Round 1 | 10:40 a.m. 10:40 | Field 4 F04 | Wales WAL | 12 | vs | 2 | Switzerland CHE | |
10:40 a.m. 10:40 | Field 8 F08 | England 35 ENG | 1 | vs | 6 | England 30 ENG30 | ||
11:30 a.m. 11:30 | Field 6 F06 | Scotland SCO | 6 | vs | 5 | Ireland 30 IRL | ||
Round 2 | 2:00 p.m. 14:00 | Field 5 F05 | England 35 ENG | 14 | vs | 1 | Switzerland CHE | |
2:00 p.m. 14:00 | Field 7 F07 | Scotland SCO | 2 | vs | 16 | France FRA | ||
2:50 p.m. 14:50 | Field 7 F07 | Wales WAL | 8 | vs | 5 | Ireland 30 IRL | ||
Round 3 | 5:20 p.m. 17:20 | Field 8 F08 | France FRA | 10 | vs | 6 | England 30 ENG30 | |
5:20 p.m. 17:20 | Field 5 F05 | Scotland SCO | 6 | vs | 2 | Switzerland CHE | ||
5:20 p.m. 17:20 | Field 3 F03 | England 35 ENG | 5 | vs | 1 | Wales WAL |
8 Aug 2014
Round 4 | 10:40 a.m. 10:40 | Field 2 F02 | England 35 ENG | 16 | vs | 4 | Scotland SCO | |
10:40 a.m. 10:40 | Field 3 F03 | Switzerland CHE | 1 | vs | 14 | England 30 ENG30 | ||
11:30 a.m. 11:30 | Field 6 F06 | France FRA | 12 | vs | 2 | Ireland 30 IRL | ||
Round 5 | 2:00 p.m. 14:00 | Field 7 F07 | Wales WAL | 10 | vs | 0 | Scotland SCO | |
2:00 p.m. 14:00 | Field 5 F05 | France FRA | 19 | vs | 0 | Switzerland CHE | ||
2:00 p.m. 14:00 | Field 9 F09 | England 30 ENG30 | 10 | vs | 3 | Ireland 30 IRL | ||
Round 6 | 4:30 p.m. 16:30 | Field 9 F09 | Switzerland CHE | 4 | vs | 9 | Ireland 30 IRL | |
4:30 p.m. 16:30 | Field 1 F01 | Wales WAL | 7 | vs | 4 | England 30 ENG30 | ||
5:20 p.m. 17:20 | Field 9 F09 | England 35 ENG | 3 | vs | 6 | France FRA |
9 Aug 2014
Round 7 | 10:40 a.m. 10:40 | Field 3 F03 | England 35 ENG | 5 | vs | 5 | Ireland 30 IRL | |
10:40 a.m. 10:40 | Field 2 F02 | Scotland SCO | 2 | vs | 16 | England 30 ENG30 | ||
11:30 a.m. 11:30 | Field 2 F02 | Wales WAL | 5 | vs | 11 | France FRA |
Finals
9 Aug 2014
Semi Final 2 | 2:50 p.m. 14:50 | Field 1 F01 | Wales WAL | 3 | vs | 4 | England 35 ENG | |
Semi Final 1 | 2:50 p.m. 14:50 | Field 2 F02 | France FRA | 17 | vs | 7 | Scotland SCO |
10 Aug 2014
Final | 2:30 p.m. 14:30 | Field 2 F02 | France FRA | 12 | vs | 6 | England 35 ENG |
Seeding Group
9 Aug 2014
Round 9 | 5:40 p.m. 17:40 | Field 5 F05 | Scotland SCO | 3 | vs | 2 | Switzerland CHE |
10 Aug 2014
Round 10 | 9:30 a.m. 9:30 | Field 6 F06 | Wales WAL | 7 | vs | 1 | Switzerland CHE | |
Round 11 | 12:30 p.m. 12:30 | Field 5 F05 | Scotland SCO | 5 | vs | 7 | Wales WAL |
M30 Series
9 Aug 2014
Round 8 | 3:50 p.m. 15:50 | Field 3 F03 | England 30 ENG30 | 9 | vs | 1 | Ireland 30 IRL |
10 Aug 2014
Round 9 | 11:30 a.m. 11:30 | Field 3 F03 | England 30 ENG30 | 7 | vs | 3 | Ireland 30 IRL | |
Round 10 | 2:30 p.m. 14:30 | Field 6 F06 | England 30 ENG30 | 11 | vs | 3 | Ireland 30 IRL |