All dates & times below have been adjusted to Europe/Rome timezone.

European Championships - 2012

Mixed Open

Round Robin

Pool B
Pool B P W L D B FW FL + - +/- % Pts
Scotland SCO 7 5 1 0 1 0 0 63 26 37.000 242.31 19.000
England ENG 7 5 1 0 1 0 0 59 26 33.000 226.92 19.000
Jersey JEY 7 5 1 0 1 0 0 43 18 25.000 238.89 19.000
Germany DEU 7 2 3 1 1 0 0 44 41 3.000 107.32 14.000
Netherlands NLD 7 2 4 0 1 0 0 27 45 -18.000 60.00 13.000
Spain ESP 7 1 4 1 1 0 0 25 46 -21.000 54.35 12.000
Hungary HUN 7 0 6 0 1 0 0 12 71 -59.000 16.90 9.000

Matches

12 Sep 2012

Round 1 11:20 a.m. 11:20 Field 5 F05 Spain ESP 7 vs 2 Hungary HUN
12:10 p.m. 12:10 Field 2 F02 England ENG 6 vs 5 Scotland SCO
12:10 p.m. 12:10 Field 3 F03 Jersey JEY 9 vs 2 Netherlands NLD
2:40 p.m. 14:40 Field 2 F02 Germany DEU 17 vs 2 Hungary HUN
3:30 p.m. 15:30 Field 2 F02 Jersey JEY 5 vs 6 Scotland SCO
3:30 p.m. 15:30 Field 4 F04 England ENG 10 vs 3 Netherlands NLD
7:50 p.m. 19:50 Field 5 F05 Netherlands NLD 5 vs 1 Hungary HUN

13 Sep 2012

Round 2 2:10 p.m. 14:10 Field 1 F01 England ENG 5 vs 6 Jersey JEY
3:00 p.m. 15:00 Field 3 F03 Spain ESP 6 vs 6 Germany DEU
5:30 p.m. 17:30 Field 1 F01 Netherlands NLD 9 vs 6 Spain ESP
6:20 p.m. 18:20 Field 4 F04 England ENG 20 vs 3 Hungary HUN
6:20 p.m. 18:20 Field 5 F05 Scotland SCO 16 vs 7 Germany DEU

14 Sep 2012

Round 3 10:30 a.m. 10:30 Field 1 F01 Jersey JEY 6 vs 2 Germany DEU
10:30 a.m. 10:30 Field 3 F03 England ENG 10 vs 4 Spain ESP
10:30 a.m. 10:30 Field 5 F05 Scotland SCO 14 vs 1 Hungary HUN
1:50 p.m. 13:50 Field 2 F02 Jersey JEY 9 vs 0 Spain ESP
1:50 p.m. 13:50 Field 4 F04 Scotland SCO 12 vs 5 Netherlands NLD
1:50 p.m. 13:50 Field 5 F05 England ENG 8 vs 5 Germany DEU
5:10 p.m. 17:10 Field 1 F01 Scotland SCO 10 vs 2 Spain ESP
5:10 p.m. 17:10 Field 3 F03 Netherlands NLD 3 vs 7 Germany DEU
5:10 p.m. 17:10 Field 4 F04 Jersey JEY 8 vs 3 Hungary HUN