European Championships - 2012
Mixed Open
Round Robin
Round RobinPool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 20 | 25.000 | 225.00 | 15.000 |
Switzerland CHE | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 28 | 5.000 | 117.86 | 12.000 |
France FRA | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 23 | 1.000 | 104.35 | 10.000 |
Ireland IRL | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 23 | -4.000 | 82.61 | 10.000 |
Guernsey GGY | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 25 | 1.000 | 104.00 | 8.000 |
Italy ITA | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 43 | -28.000 | 34.88 | 5.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 63 | 26 | 37.000 | 242.31 | 19.000 |
England ENG | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 59 | 26 | 33.000 | 226.92 | 19.000 |
Jersey JEY | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 43 | 18 | 25.000 | 238.89 | 19.000 |
Germany DEU | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 44 | 41 | 3.000 | 107.32 | 14.000 |
Netherlands NLD | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 27 | 45 | -18.000 | 60.00 | 13.000 |
Spain ESP | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 25 | 46 | -21.000 | 54.35 | 12.000 |
Hungary HUN | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 71 | -59.000 | 16.90 | 9.000 |
Matches
12 Sep 2012
Round 1 | 11:20 a.m. 11:20 | Field 5 F05 | Spain ESP | 7 | vs | 2 | Hungary HUN | |
12:10 p.m. 12:10 | Field 2 F02 | England ENG | 6 | vs | 5 | Scotland SCO | ||
12:10 p.m. 12:10 | Field 3 F03 | Jersey JEY | 9 | vs | 2 | Netherlands NLD | ||
1:00 p.m. 13:00 | Field 2 F02 | Wales WAL | 15 | vs | 5 | Italy ITA | ||
1:00 p.m. 13:00 | Field 3 F03 | Ireland IRL | 7 | vs | 7 | Guernsey GGY | ||
1:50 p.m. 13:50 | Field 2 F02 | France FRA | 7 | vs | 7 | Switzerland CHE | ||
2:40 p.m. 14:40 | Field 2 F02 | Germany DEU | 17 | vs | 2 | Hungary HUN | ||
3:30 p.m. 15:30 | Field 4 F04 | England ENG | 10 | vs | 3 | Netherlands NLD | ||
3:30 p.m. 15:30 | Field 2 F02 | Jersey JEY | 5 | vs | 6 | Scotland SCO | ||
5:10 p.m. 17:10 | Field 3 F03 | Ireland IRL | 2 | vs | 3 | Switzerland CHE | ||
5:10 p.m. 17:10 | Field 1 F01 | Wales WAL | 1 | vs | 0 | Guernsey GGY | ||
5:10 p.m. 17:10 | Field 4 F04 | France FRA | 3 | vs | 0 | Italy ITA | ||
7:50 p.m. 19:50 | Field 5 F05 | Netherlands NLD | 5 | vs | 1 | Hungary HUN |
13 Sep 2012
Round 2 | 2:10 p.m. 14:10 | Field 1 F01 | England ENG | 5 | vs | 6 | Jersey JEY | |
3:00 p.m. 15:00 | Field 3 F03 | Spain ESP | 6 | vs | 6 | Germany DEU | ||
4:40 p.m. 16:40 | Field 1 F01 | Wales WAL | 11 | vs | 6 | France FRA | ||
5:30 p.m. 17:30 | Field 1 F01 | Netherlands NLD | 9 | vs | 6 | Spain ESP | ||
5:30 p.m. 17:30 | Field 4 F04 | Ireland IRL | 5 | vs | 3 | Italy ITA | ||
6:20 p.m. 18:20 | Field 5 F05 | Scotland SCO | 16 | vs | 7 | Germany DEU | ||
6:20 p.m. 18:20 | Field 4 F04 | England ENG | 20 | vs | 3 | Hungary HUN | ||
7:10 p.m. 19:10 | Field 2 F02 | Guernsey GGY | 5 | vs | 8 | Switzerland CHE |
14 Sep 2012
Round 3 | 10:30 a.m. 10:30 | Field 1 F01 | Jersey JEY | 6 | vs | 2 | Germany DEU | |
10:30 a.m. 10:30 | Field 5 F05 | Scotland SCO | 14 | vs | 1 | Hungary HUN | ||
10:30 a.m. 10:30 | Field 3 F03 | England ENG | 10 | vs | 4 | Spain ESP | ||
1:00 p.m. 13:00 | Field 5 F05 | Guernsey GGY | 3 | vs | 7 | France FRA | ||
1:50 p.m. 13:50 | Field 2 F02 | Jersey JEY | 9 | vs | 0 | Spain ESP | ||
1:50 p.m. 13:50 | Field 5 F05 | England ENG | 8 | vs | 5 | Germany DEU | ||
1:50 p.m. 13:50 | Field 3 F03 | Switzerland CHE | 9 | vs | 5 | Italy ITA | ||
1:50 p.m. 13:50 | Field 4 F04 | Scotland SCO | 12 | vs | 5 | Netherlands NLD | ||
2:40 p.m. 14:40 | Field 2 F02 | Wales WAL | 9 | vs | 3 | Ireland IRL | ||
4:20 p.m. 16:20 | Field 1 F01 | Guernsey GGY | 11 | vs | 2 | Italy ITA | ||
5:10 p.m. 17:10 | Field 3 F03 | Netherlands NLD | 3 | vs | 7 | Germany DEU | ||
5:10 p.m. 17:10 | Field 4 F04 | Jersey JEY | 8 | vs | 3 | Hungary HUN | ||
5:10 p.m. 17:10 | Field 1 F01 | Scotland SCO | 10 | vs | 2 | Spain ESP | ||
7:40 p.m. 19:40 | Field 5 F05 | Ireland IRL | 2 | vs | 1 | France FRA | ||
7:40 p.m. 19:40 | Field 1 F01 | Wales WAL | 9 | vs | 6 | Switzerland CHE |