European Championships - 2012
Men's Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 88 | 20 | 68.000 | 440.00 | 20.000 |
England ENG | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 72 | 28 | 44.000 | 257.14 | 19.000 |
Wales WAL | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 76 | 22 | 54.000 | 345.45 | 18.000 |
France FRA | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 55 | 38 | 17.000 | 144.74 | 15.000 |
Ireland IRL | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 55 | 50 | 5.000 | 110.00 | 13.000 |
Austria AUT | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 45 | 58 | -13.000 | 77.59 | 11.000 |
Switzerland CHE | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 94 | -77.000 | 18.09 | 9.000 |
Italy ITA | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 105 | -98.000 | 6.67 | 7.000 |
Matches
12 Sep 2012
Round 1 | 12:10 p.m. 12:10 | Field 1 F01 | Scotland SCO | 10 | vs | 5 | France FRA | |
1:00 p.m. 13:00 | Field 4 F04 | Ireland IRL | 14 | vs | 2 | Switzerland CHE | ||
1:00 p.m. 13:00 | Field 1 F01 | Wales WAL | 21 | vs | 0 | Italy ITA | ||
1:50 p.m. 13:50 | Field 3 F03 | England ENG | 11 | vs | 2 | Austria AUT | ||
4:20 p.m. 16:20 | Field 3 F03 | Ireland IRL | 17 | vs | 0 | Italy ITA | ||
5:10 p.m. 17:10 | Field 2 F02 | Scotland SCO | 5 | vs | 0 | Wales WAL | ||
7:00 p.m. 19:00 | Field 1 F01 | England ENG | 7 | vs | 4 | France FRA |
13 Sep 2012
Round 2 | 6:20 p.m. 18:20 | Field 1 F01 | Scotland SCO | 8 | vs | 8 | England ENG | |
6:20 p.m. 18:20 | Field 3 F03 | Wales WAL | 12 | vs | 5 | Ireland IRL | ||
7:10 p.m. 19:10 | Field 4 F04 | Switzerland CHE | 8 | vs | 6 | Italy ITA | ||
7:10 p.m. 19:10 | Field 3 F03 | France FRA | 10 | vs | 6 | Austria AUT |
14 Sep 2012
Round 3 | 11:20 a.m. 11:20 | Field 1 F01 | Scotland SCO | 14 | vs | 5 | Austria AUT | |
12:10 p.m. 12:10 | Field 2 F02 | Wales WAL | 16 | vs | 0 | Switzerland CHE | ||
12:10 p.m. 12:10 | Field 1 F01 | England ENG | 14 | vs | 1 | Italy ITA | ||
1:00 p.m. 13:00 | Field 2 F02 | France FRA | 7 | vs | 4 | Ireland IRL | ||
2:40 p.m. 14:40 | Field 1 F01 | Austria AUT | 11 | vs | 2 | Switzerland CHE | ||
6:00 p.m. 18:00 | Field 1 F01 | England ENG | 6 | vs | 6 | Wales WAL | ||
6:00 p.m. 18:00 | Field 4 F04 | Ireland IRL | 9 | vs | 6 | Austria AUT | ||
6:50 p.m. 18:50 | Field 2 F02 | France FRA | 15 | vs | 2 | Switzerland CHE | ||
7:40 p.m. 19:40 | Field 2 F02 | Scotland SCO | 22 | vs | 0 | Italy ITA |
15 Sep 2012
Round 4 | 10:10 a.m. 10:10 | Field 4 F04 | Austria AUT | 11 | vs | 0 | Italy ITA | |
11:00 a.m. 11:00 | Field 1 F01 | England ENG | 10 | vs | 5 | Ireland IRL | ||
11:00 a.m. 11:00 | Field 2 F02 | Scotland SCO | 16 | vs | 1 | Switzerland CHE | ||
11:50 a.m. 11:50 | Field 3 F03 | Wales WAL | 9 | vs | 2 | France FRA | ||
3:20 p.m. 15:20 | Field 1 F01 | France FRA | 12 | vs | 0 | Italy ITA | ||
3:20 p.m. 15:20 | Field 3 F03 | England ENG | 16 | vs | 2 | Switzerland CHE | ||
4:20 p.m. 16:20 | Field 2 F02 | Wales WAL | 12 | vs | 4 | Austria AUT | ||
4:20 p.m. 16:20 | Field 1 F01 | Scotland SCO | 13 | vs | 1 | Ireland IRL |