Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Men's Open MO | Finals | Wales WAL | 16th Sept. 2012 16/9/2012 | 3:10 p.m. 15:10 | France FRA | Lost 6-7 |
| Women's Open WO | Finals | Wales WAL | 16th Sept. 2012 16/9/2012 | 5:10 p.m. 17:10 | England ENG | Lost 3-4 |
| Mixed Open XO | Finals | Wales WAL | 16th Sept. 2012 16/9/2012 | 1:10 p.m. 13:10 | Jersey JEY | Won 7-5 |
| Senior Mixed X30 | Finals | Wales WAL | 16th Sept. 2012 16/9/2012 | 2:10 p.m. 14:10 | England ENG | Lost 7-10 |
| Men's 30 M30 | Finals | Wales WAL | 16th Sept. 2012 16/9/2012 | 12:10 p.m. 12:10 | Scotland SCO | Lost 1-7 |
| Men's 35 M35 | Finals | Wales WAL | 16th Sept. 2012 16/9/2012 | 1:10 p.m. 13:10 | England ENG | Lost 3-5 |
| Men's 40 M40 | Seeding Pool | Wales WAL | 16th Sept. 2012 16/9/2012 | 11:10 a.m. 11:10 | France FRA | Won 10-6 |
