European Championships - 2010
Womens Open
Pool Stage
Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavendish Road Cavendish Road | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 28.000 | 800.00 | 12.000 |
Wales WAL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 34 | 11 | 23.000 | 309.09 | 10.000 |
Scotland SCO | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | -4.000 | 78.95 | 7.000 |
England 30 ENG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 17 | -7.000 | 58.82 | 7.000 |
France FRA | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 45 | -40.000 | 11.11 | 4.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52.000 | ∞ | 12.000 |
Scotland 30 SCO | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | -2.000 | 84.62 | 10.000 |
Germany DEU | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 18 | -12.000 | 33.33 | 7.000 |
Switzerland CHE | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 20 | -13.000 | 35.00 | 7.000 |
Guernsey GGY | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 29 | -25.000 | 13.79 | 4.000 |
Pool Stage
22 Jul 2010
Round 1 | 4:30 p.m. 16:30 | Field 1 F01 | England ENG | 13 | vs | 0 | Germany DEU | |
4:30 p.m. 16:30 | Field 5 F05 | Cavendish Road Cavendish Road | 6 | vs | 1 | England 30 ENG | ||
5:20 p.m. 17:20 | Field 3 F03 | Wales WAL | 9 | vs | 2 | Scotland SCO | ||
7:00 p.m. 19:00 | Field 2 F02 | Guernsey GGY | 0 | vs | 4 | Scotland 30 SCO |
23 Jul 2010
Round 2 | 10:40 a.m. 10:40 | Field 2 F02 | Wales WAL | 18 | vs | 1 | France FRA | |
10:40 a.m. 10:40 | Field 5 F05 | Scotland SCO | 1 | vs | 8 | Cavendish Road Cavendish Road | ||
10:40 a.m. 10:40 | Field 3 F03 | Germany DEU | 4 | vs | 2 | Guernsey GGY | ||
12:20 p.m. 12:20 | Field 3 F03 | England ENG | 12 | vs | 0 | Switzerland CHE | ||
Round 3 | 2:00 p.m. 14:00 | Field 2 F02 | France FRA | 1 | vs | 12 | Cavendish Road Cavendish Road | |
2:50 p.m. 14:50 | Field 3 F03 | Germany DEU | 1 | vs | 2 | Scotland 30 SCO | ||
3:40 p.m. 15:40 | Field 4 F04 | Guernsey GGY | 2 | vs | 6 | Switzerland CHE | ||
3:40 p.m. 15:40 | Field 5 F05 | Scotland SCO | 2 | vs | 2 | England 30 ENG | ||
Round 4 | 7:00 p.m. 19:00 | Field 4 F04 | Scotland SCO | 10 | vs | 0 | France FRA | |
7:00 p.m. 19:00 | Field 1 F01 | Wales WAL | 6 | vs | 2 | England 30 ENG | ||
8:40 p.m. 20:40 | Field 4 F04 | Switzerland CHE | 0 | vs | 5 | Scotland 30 SCO | ||
8:40 p.m. 20:40 | Field 2 F02 | England ENG | 15 | vs | 0 | Guernsey GGY |
24 Jul 2010
Round 5 | 11:30 a.m. 11:30 | Field 4 F04 | Wales WAL | 1 | vs | 6 | Cavendish Road Cavendish Road | |
11:30 a.m. 11:30 | Field 1 F01 | England ENG | 12 | vs | 0 | Scotland 30 SCO | ||
11:30 a.m. 11:30 | Field 3 F03 | France FRA | 3 | vs | 5 | England 30 ENG | ||
11:30 a.m. 11:30 | Field 6 F06 | Germany DEU | 1 | vs | 1 | Switzerland CHE |
Finals
24 Jul 2010
Quarter Final | 3:40 p.m. 15:40 | Field 1 F01 | England ENG | 14 | vs | 1 | France FRA | |
3:40 p.m. 15:40 | Field 5 F05 | Wales WAL | 13 | vs | 0 | Switzerland CHE | ||
3:40 p.m. 15:40 | Field 2 F02 | Scotland 30 SCO | 0 | vs | 4 | England 30 ENG | ||
3:40 p.m. 15:40 | Field 4 F04 | Scotland SCO | 10 | vs | 1 | Germany DEU | ||
Semi Final | 7:00 p.m. 19:00 | Field 1 F01 | Wales WAL | 5 | vs | 0 | England 30 ENG | |
7:00 p.m. 19:00 | Field 2 F02 | England ENG | 9 | vs | 1 | Scotland SCO |
25 Jul 2010
Playoff 1 | 9:50 a.m. 9:50 | Field 6 F06 | Switzerland CHE | 4 | vs | 3 | France FRA | |
9:50 a.m. 9:50 | Field 4 F04 | Cavendish Road Cavendish Road | 15 | vs | 3 | Guernsey GGY | ||
Bronze Final | 10:40 a.m. 10:40 | Field 1 F01 | Scotland SCO | 5 | vs | 1 | England 30 ENG | |
Playoff | 12:20 p.m. 12:20 | Field 5 F05 | Cavendish Road Cavendish Road | 17 | vs | 0 | Switzerland CHE | |
12:20 p.m. 12:20 | Field 6 F06 | Guernsey GGY | 1 | vs | 6 | France FRA | ||
12:20 p.m. 12:20 | Field 4 F04 | Scotland 30 SCO | 2 | vs | 1 | Germany DEU | ||
2:50 p.m. 14:50 | Field 4 F04 | Cavendish Road Cavendish Road | 14 | vs | 1 | France FRA | ||
2:50 p.m. 14:50 | Field 5 F05 | Guernsey GGY | 2 | vs | 3 | Switzerland CHE | ||
Final | 5:00 p.m. 17:00 | Field 2 F02 | England ENG | 2 | vs | 1 | Wales WAL |