Atlantic Youth Touch Cup - 2025
Mens 20
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 20.000 | 233.33 | 9.000 |
| France FRA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 35 | -20.000 | 42.86 | 3.000 |
| England Lions ENG LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
1 Aug 2025
| Round 1 | 10:40 a.m. 10:40 | Field 5 F5 | France FRA | 11 | vs | 3 | England Lions ENG LIONS | |
| Round 2 | 1:10 p.m. 13:10 | Field 3 F3 | England Lions ENG LIONS | 3 | vs | 12 | England ENG | |
| Round 3 | 3:40 p.m. 15:40 | Field 1 F1 | England ENG | 10 | vs | 3 | France FRA | |
| Round 4 | 6:10 p.m. 18:10 | Field 3 F3 | England ENG | 14 | vs | 7 | France FRA |
2 Aug 2025
| Round 5 | 9:00 a.m. 9:00 | Field 3 F3 | England ENG | 14 | vs | 5 | England Lions ENG LIONS | |
| Round 6 | 11:30 a.m. 11:30 | Field 5 F5 | England Lions ENG LIONS | 7 | vs | 9 | France FRA |
3 Aug 2025
| Round 10 | 8:00 a.m. 8:00 | Field 6 F6 | England Lions ENG LIONS | 1 | vs | 10 | England ENG | |
| Round 11 | 12:00 p.m. 12:00 | Field 4 F4 | France FRA | 10 | vs | 10 | England Lions ENG LIONS | |
| Round 12 | 3:00 p.m. 15:00 | Field 2 F2 | England ENG | 11 | vs | 5 | France FRA |
