Atlantic Youth Touch Cup - 2025
Boys 18
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 73 | 12 | 61.000 | 608.33 | 15.000 |
| France FRA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 68 | 15 | 53.000 | 453.33 | 13.000 |
| Wales WAL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 43 | 24 | 19.000 | 179.17 | 11.000 |
| Ireland IRL | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 46 | -23.000 | 50.00 | 9.000 |
| Ukraine UKR | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 68 | -50.000 | 26.47 | 7.000 |
| Portugal PRT | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 73 | -60.000 | 17.81 | 5.000 |
Round Robin
1 Aug 2025
| Round 1 | 9:50 a.m. 9:50 | Field 1 F1 | France FRA | 23 | vs | 0 | Ukraine UKR | |
| 9:50 a.m. 9:50 | Field 4 F4 | Ireland IRL | 7 | vs | 5 | Portugal PRT | ||
| 9:50 a.m. 9:50 | Field 2 F2 | England ENG | 13 | vs | 4 | Wales WAL | ||
| Round 2 | 12:20 p.m. 12:20 | Field 3 F3 | England ENG | 17 | vs | 1 | Ukraine UKR | |
| 1:10 p.m. 13:10 | Field 6 F6 | France FRA | 14 | vs | 4 | Ireland IRL | ||
| 1:10 p.m. 13:10 | Field 5 F5 | Wales WAL | 16 | vs | 1 | Portugal PRT | ||
| Round 3 | 3:40 p.m. 15:40 | Field 2 F2 | England ENG | 20 | vs | 1 | Portugal PRT | |
| 4:30 p.m. 16:30 | Field 6 F6 | Wales WAL | 2 | vs | 7 | France FRA | ||
| 4:30 p.m. 16:30 | Field 1 F1 | Ukraine UKR | 5 | vs | 9 | Ireland IRL |
2 Aug 2025
| Round 4 | 9:50 a.m. 9:50 | Field 4 F4 | Portugal PRT | 0 | vs | 20 | France FRA | |
| 9:50 a.m. 9:50 | Field 6 F6 | England ENG | 14 | vs | 2 | Ireland IRL | ||
| 10:40 a.m. 10:40 | Field 5 F5 | Ukraine UKR | 2 | vs | 13 | Wales WAL | ||
| Round 5 | 1:10 p.m. 13:10 | Field 2 F2 | Ireland IRL | 1 | vs | 8 | Wales WAL | |
| 1:10 p.m. 13:10 | Field 5 F5 | Portugal PRT | 6 | vs | 10 | Ukraine UKR | ||
| 1:10 p.m. 13:10 | Field 3 F3 | England ENG | 9 | vs | 4 | France FRA |
Final Series
2 Aug 2025
| Qualifying Final 2 | 5:30 p.m. 17:30 | Field 1 F1 | Ireland IRL | 8 | vs | 3 | Ukraine UKR | |
| Qualifying Final 1 | 5:30 p.m. 17:30 | Field 2 F2 | Wales WAL | 24 | vs | 0 | Portugal PRT |
3 Aug 2025
| Semi Final 2 | 10:00 a.m. 10:00 | Field 3 F3 | France FRA | 8 | vs | 4 | Wales WAL | |
| Semi Final 1 | 10:00 a.m. 10:00 | Field 1 F1 | England ENG | 14 | vs | 0 | Ireland IRL | |
| 5th/6th Playoff | 1:00 p.m. 13:00 | Field 6 F6 | Portugal PRT | 10 | vs | 13 | Ukraine UKR | |
| Bronze Medal | 2:00 p.m. 14:00 | Field 3 F3 | Ireland IRL | 6 | vs | 13 | Wales WAL | |
| Gold Medal | 3:00 p.m. 15:00 | Field 1 F1 | England ENG | 12 | vs | 11 | France FRA |
