Atlantic Youth Touch Cup - 2023
Mixed 18
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 70 | 38 | 32.000 | 184.21 | 18.000 |
Wales WAL | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 63 | 37 | 26.000 | 170.27 | 15.000 |
France FRA | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 69 | 46 | 23.000 | 150.00 | 14.000 |
Ireland IRL | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 45 | 48 | -3.000 | 93.75 | 11.000 |
South Africa ZAF | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 38 | 47 | -9.000 | 80.85 | 10.000 |
Belgium BEL | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 49 | 63 | -14.000 | 77.78 | 10.000 |
Scotland SCO | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 14 | 69 | -55.000 | 20.29 | 6.000 |
Round Robin
20 Jul 2023
Round 1 | 5:55 p.m. 17:55 | Field 5 F5 | Ireland IRL | 6 | vs | 6 | Wales WAL | |
5:55 p.m. 17:55 | Field 3 F3 | Scotland SCO | 3 | vs | 7 | South Africa ZAF | ||
6:50 p.m. 18:50 | Field 1 F1 | Belgium BEL | 5 | vs | 16 | England ENG |
21 Jul 2023
Round 2 | 10:20 a.m. 10:20 | Field 3 F3 | Ireland IRL | 11 | vs | 2 | Scotland SCO | |
10:20 a.m. 10:20 | Field 1 F1 | England ENG | 10 | vs | 9 | Wales WAL | ||
10:20 a.m. 10:20 | Field 6 F6 | France FRA | 9 | vs | 5 | South Africa ZAF | ||
Round 3 | 1:05 p.m. 13:05 | Field 3 F3 | Belgium BEL | 7 | vs | 11 | Wales WAL | |
2:00 p.m. 14:00 | Field 1 F1 | France FRA | 16 | vs | 9 | Ireland IRL | ||
2:00 p.m. 14:00 | Field 2 F2 | England ENG | 14 | vs | 2 | Scotland SCO | ||
Round 4 | 4:45 p.m. 16:45 | Field 5 F5 | Wales WAL | 14 | vs | 2 | Scotland SCO | |
4:45 p.m. 16:45 | Field 3 F3 | Belgium BEL | 9 | vs | 8 | South Africa ZAF | ||
5:40 p.m. 17:40 | Field 5 F5 | England ENG | 11 | vs | 9 | France FRA |
22 Jul 2023
Round 5 | 10:20 a.m. 10:20 | Field 6 F6 | Belgium BEL | 11 | vs | 5 | Scotland SCO | |
10:20 a.m. 10:20 | Field 3 F3 | Wales WAL | 11 | vs | 8 | France FRA | ||
10:20 a.m. 10:20 | Field 1 F1 | South Africa ZAF | 7 | vs | 5 | Ireland IRL | ||
Round 6 | 1:05 p.m. 13:05 | Field 6 F6 | Belgium BEL | 7 | vs | 8 | Ireland IRL | |
2:00 p.m. 14:00 | Field 1 F1 | Scotland SCO | 0 | vs | 12 | France FRA | ||
2:00 p.m. 14:00 | Field 6 F6 | South Africa ZAF | 7 | vs | 9 | England ENG | ||
Round 7 | 4:45 p.m. 16:45 | Field 5 F5 | Ireland IRL | 6 | vs | 10 | England ENG | |
4:45 p.m. 16:45 | Field 1 F1 | South Africa ZAF | 4 | vs | 12 | Wales WAL | ||
4:45 p.m. 16:45 | Field 3 F3 | Belgium BEL | 10 | vs | 15 | France FRA |
Final Series
23 Jul 2023
5th/6th Qualifier | 8:30 a.m. 8:30 | Field 3 F3 | Belgium BEL | 8 | vs | 4 | Scotland SCO | |
Semi Final 2 | 9:25 a.m. 9:25 | Field 4 F4 | Wales WAL | 10 | vs | 6 | France FRA | |
Semi Final 1 | 9:25 a.m. 9:25 | Field 3 F3 | England ENG | 10 | vs | 9 | Ireland IRL | |
Bronze Medal | 12:20 p.m. 12:20 | Field 4 F4 | Ireland IRL | 8 | vs | 10 | France FRA | |
5th/6th Playoff | 12:20 p.m. 12:20 | Field 5 F5 | South Africa ZAF | 8 | vs | 9 | Belgium BEL | |
Gold Medal | 1:20 p.m. 13:20 | Field 1 F1 | England ENG | 12 | vs | 13 | Wales WAL |