Atlantic Youth Touch Cup - 2023
Mixed 15
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 80 | 26 | 54.000 | 307.69 | 21.000 |
Wales WAL | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 70 | 24 | 46.000 | 291.67 | 18.000 |
France FRA | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 75 | 27 | 48.000 | 277.78 | 17.000 |
Ireland IRL | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 60 | 39 | 21.000 | 153.85 | 15.000 |
United States USA | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 48 | 41 | 7.000 | 117.07 | 13.000 |
Belgium BEL | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 40 | 56 | -16.000 | 71.43 | 12.000 |
Cayman Islands CYM | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 90 | -76.000 | 15.56 | 8.000 |
China CHN | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 99 | -84.000 | 15.15 | 8.000 |
Round Robin
20 Jul 2023
Round 1 | 5:00 p.m. 17:00 | Field 6 F6 | England ENG | 10 | vs | 4 | United States USA | |
5:00 p.m. 17:00 | Field 1 F1 | China CHN | 1 | vs | 21 | Wales WAL | ||
5:55 p.m. 17:55 | Field 1 F1 | France FRA | 11 | vs | 5 | Ireland IRL | ||
6:50 p.m. 18:50 | Field 2 F2 | Belgium BEL | 13 | vs | 3 | Cayman Islands CYM |
21 Jul 2023
Round 2 | 9:25 a.m. 9:25 | Field 1 F1 | Belgium BEL | 3 | vs | 9 | Wales WAL | |
10:20 a.m. 10:20 | Field 5 F5 | Cayman Islands CYM | 0 | vs | 12 | United States USA | ||
11:15 a.m. 11:15 | Field 1 F1 | China CHN | 1 | vs | 16 | Ireland IRL | ||
11:15 a.m. 11:15 | Field 2 F2 | England ENG | 8 | vs | 7 | France FRA | ||
Round 3 | 2:00 p.m. 14:00 | Field 4 F4 | Wales WAL | 10 | vs | 1 | Ireland IRL | |
2:00 p.m. 14:00 | Field 5 F5 | Belgium BEL | 8 | vs | 8 | United States USA | ||
2:55 p.m. 14:55 | Field 3 F3 | Cayman Islands CYM | 1 | vs | 19 | France FRA | ||
2:55 p.m. 14:55 | Field 4 F4 | China CHN | 0 | vs | 18 | England ENG | ||
Round 4 | 5:40 p.m. 17:40 | Field 3 F3 | Wales WAL | 6 | vs | 9 | England ENG | |
5:40 p.m. 17:40 | Field 1 F1 | United States USA | 4 | vs | 10 | France FRA | ||
5:40 p.m. 17:40 | Field 2 F2 | Belgium BEL | 1 | vs | 12 | Ireland IRL | ||
6:35 p.m. 18:35 | Field 4 F4 | Cayman Islands CYM | 7 | vs | 7 | China CHN |
22 Jul 2023
Round 5 | 9:25 a.m. 9:25 | Field 6 F6 | Ireland IRL | 7 | vs | 10 | England ENG | |
10:20 a.m. 10:20 | Field 4 F4 | United States USA | 12 | vs | 3 | China CHN | ||
11:15 a.m. 11:15 | Field 5 F5 | Wales WAL | 13 | vs | 0 | Cayman Islands CYM | ||
11:15 a.m. 11:15 | Field 2 F2 | Belgium BEL | 2 | vs | 9 | France FRA | ||
Round 6 | 2:00 p.m. 14:00 | Field 4 F4 | Ireland IRL | 14 | vs | 3 | Cayman Islands CYM | |
2:00 p.m. 14:00 | Field 5 F5 | United States USA | 5 | vs | 5 | Wales WAL | ||
2:55 p.m. 14:55 | Field 6 F6 | Belgium BEL | 2 | vs | 13 | England ENG | ||
2:55 p.m. 14:55 | Field 4 F4 | France FRA | 14 | vs | 1 | China CHN | ||
Round 7 | 5:40 p.m. 17:40 | Field 3 F3 | Ireland IRL | 5 | vs | 3 | United States USA | |
5:40 p.m. 17:40 | Field 1 F1 | England ENG | 12 | vs | 0 | Cayman Islands CYM | ||
5:40 p.m. 17:40 | Field 6 F6 | Belgium BEL | 11 | vs | 2 | China CHN | ||
6:35 p.m. 18:35 | Field 4 F4 | France FRA | 5 | vs | 6 | Wales WAL |
Final Series
23 Jul 2023
7th/8th Playoff | 10:20 a.m. 10:20 | Field 6 F6 | Cayman Islands CYM | 9 | vs | 3 | China CHN | |
Semi Final 2 | 10:20 a.m. 10:20 | Field 1 F1 | Wales WAL | 4 | vs | 6 | France FRA | |
Semi Final 1 | 10:20 a.m. 10:20 | Field 5 F5 | England ENG | 12 | vs | 7 | Ireland IRL | |
5th/6th Playoff | 1:20 p.m. 13:20 | Field 3 F3 | United States USA | 8 | vs | 4 | Belgium BEL | |
Bronze Medal | 1:20 p.m. 13:20 | Field 6 F6 | Ireland IRL | 6 | vs | 7 | Wales WAL | |
Gold Medal | 2:20 p.m. 14:20 | Field 1 F1 | England ENG | 7 | vs | 9 | France FRA |