Atlantic Youth Touch Cup - 2023
Men's 20
Preliminary Round
Preliminary RoundP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 65 | 21 | 44.000 | 309.52 | 18.000 |
France FRA | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 37 | 37 | 0.000 | 100.00 | 13.000 |
South Africa ZAF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 36 | 50 | -14.000 | 72.00 | 11.000 |
United States USA | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 55 | -30.000 | 45.45 | 6.000 |
Matches
21 Jul 2023
Round 1 | 8:30 a.m. 8:30 | Field 2 F2 | France FRA | 5 | vs | 5 | South Africa ZAF | |
9:25 a.m. 9:25 | Field 5 F5 | England ENG | 8 | vs | 0 | United States USA | ||
Round 2 | 12:10 p.m. 12:10 | Field 1 F1 | United States USA | 3 | vs | 6 | France FRA | |
12:10 p.m. 12:10 | Field 2 F2 | England ENG | 12 | vs | 6 | South Africa ZAF | ||
Round 3 | 2:55 p.m. 14:55 | Field 6 F6 | England ENG | 9 | vs | 4 | France FRA | |
6:35 p.m. 18:35 | Field 2 F2 | South Africa ZAF | 7 | vs | 6 | United States USA |
22 Jul 2023
Round 4 | 8:30 a.m. 8:30 | Field 1 F1 | England ENG | 15 | vs | 4 | United States USA | |
9:25 a.m. 9:25 | Field 5 F5 | France FRA | 8 | vs | 6 | South Africa ZAF | ||
Round 5 | 12:10 p.m. 12:10 | Field 2 F2 | United States USA | 5 | vs | 10 | France FRA | |
12:10 p.m. 12:10 | Field 1 F1 | England ENG | 12 | vs | 3 | South Africa ZAF | ||
Round 6 | 2:55 p.m. 14:55 | Field 2 F2 | South Africa ZAF | 9 | vs | 7 | United States USA | |
6:35 p.m. 18:35 | Field 2 F2 | England ENG | 9 | vs | 4 | France FRA |