Atlantic Youth Touch Cup - 2023
Girl's 18
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 48 | 7 | 41.000 | 685.71 | 18.000 |
France FRA | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 20 | 4.000 | 120.00 | 13.000 |
South Africa ZAF | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 26 | -9.000 | 65.38 | 9.000 |
Wales WAL | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 42 | -36.000 | 14.29 | 8.000 |
Final Series
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 65 | 12 | 53.000 | 541.67 | 24.000 |
France FRA | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 33 | 28 | 5.000 | 117.86 | 17.000 |
South Africa ZAF | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 32 | -7.000 | 78.13 | 13.000 |
Wales WAL | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 59 | -51.000 | 13.56 | 10.000 |
Round Robin
21 Jul 2023
Round 1 | 8:30 a.m. 8:30 | Field 1 F1 | France FRA | 4 | vs | 3 | South Africa ZAF | |
8:30 a.m. 8:30 | Field 3 F3 | England ENG | 14 | vs | 0 | Wales WAL | ||
Round 2 | 12:10 p.m. 12:10 | Field 3 F3 | England ENG | 8 | vs | 2 | South Africa ZAF | |
12:10 p.m. 12:10 | Field 6 F6 | Wales WAL | 1 | vs | 7 | France FRA | ||
Round 3 | 3:50 p.m. 15:50 | Field 1 F1 | South Africa ZAF | 6 | vs | 0 | Wales WAL | |
3:50 p.m. 15:50 | Field 6 F6 | England ENG | 5 | vs | 3 | France FRA |
22 Jul 2023
Round 4 | 9:25 a.m. 9:25 | Field 1 F1 | England ENG | 6 | vs | 1 | Wales WAL | |
9:25 a.m. 9:25 | Field 2 F2 | France FRA | 3 | vs | 3 | South Africa ZAF | ||
Round 5 | 1:05 p.m. 13:05 | Field 5 F5 | Wales WAL | 1 | vs | 7 | France FRA | |
1:05 p.m. 13:05 | Field 1 F1 | England ENG | 8 | vs | 1 | South Africa ZAF | ||
Round 6 | 4:45 p.m. 16:45 | Field 6 F6 | England ENG | 7 | vs | 0 | France FRA | |
5:40 p.m. 17:40 | Field 4 F4 | South Africa ZAF | 2 | vs | 3 | Wales WAL |
Final Series
23 Jul 2023
Semi Final 1 | 11:20 a.m. 11:20 | Field 3 F3 | France FRA | 4 | vs | 2 | South Africa ZAF | |
Semi Final 2 | 11:20 a.m. 11:20 | Field 6 F6 | England ENG | 11 | vs | 0 | Wales WAL | |
Bronze Medal | 2:20 p.m. 14:20 | Field 4 F4 | South Africa ZAF | 6 | vs | 2 | Wales WAL | |
Gold Medal | 3:20 p.m. 15:20 | Field 1 F1 | France FRA | 5 | vs | 6 | England ENG |