Youth World Cup - 2001
Boys 18
Round Games
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 111 | 13 | 98.000 | 853.85 | 21.000 |
Australia AUS | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 69 | 10 | 59.000 | 690.00 | 19.000 |
Maori NZM | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 64 | 16 | 48.000 | 400.00 | 17.000 |
Lebanon LBN | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 40 | 38 | 2.000 | 105.26 | 15.000 |
Cook Islands COK | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 47 | -10.000 | 78.72 | 13.000 |
Niue NIU | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 69 | -52.000 | 24.64 | 10.000 |
Tonga TON | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 19 | 42 | -23.000 | 45.24 | 9.000 |
England ENG | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 127 | -122.000 | 3.94 | 7.000 |
Round Games
17 Jan 2001
Round 1 | 11:00 a.m. 11:00 | Field 5 F05 | Tonga TON | 0 | vs | 15 | New Zealand NZL | |
11:00 a.m. 11:00 | Field 3 F03 | Maori NZM | 4 | vs | 1 | Cook Islands COK | ||
11:00 a.m. 11:00 | Field 4 F04 | Australia AUS | 22 | vs | 0 | England ENG | ||
11:00 a.m. 11:00 | Field 2 F02 | Niue NIU | 0 | vs | 8 | Lebanon LBN | ||
Round 2 | 3:35 p.m. 15:35 | Field 5 F05 | Niue NIU | 4 | vs | 4 | Tonga TON | |
3:35 p.m. 15:35 | Field 2 F02 | Australia AUS | 13 | vs | 1 | Cook Islands COK | ||
3:35 p.m. 15:35 | Field 3 F03 | England ENG | 1 | vs | 17 | Lebanon LBN | ||
3:35 p.m. 15:35 | Field 4 F04 | Maori NZM | 3 | vs | 5 | New Zealand NZL |
18 Jan 2001
Round 3 | 9:00 a.m. 9:00 | Field 4 F04 | Australia AUS | 4 | vs | 2 | Maori NZM | |
9:00 a.m. 9:00 | Field 5 F05 | New Zealand NZL | 16 | vs | 1 | Lebanon LBN | ||
9:00 a.m. 9:00 | Field 2 F02 | Niue NIU | 8 | vs | 0 | England ENG | ||
9:00 a.m. 9:00 | Field 3 F03 | Tonga TON | 1 | vs | 7 | Cook Islands COK | ||
Round 4 | 12:40 p.m. 12:40 | Field 4 F04 | Cook Islands COK | 7 | vs | 1 | Niue NIU | |
12:40 p.m. 12:40 | Field 2 F02 | Australia AUS | 4 | vs | 6 | New Zealand NZL | ||
12:40 p.m. 12:40 | Field 3 F03 | Lebanon LBN | 5 | vs | 1 | Tonga TON | ||
12:40 p.m. 12:40 | Field 5 F05 | England ENG | 0 | vs | 24 | Maori NZM | ||
Round 5 | 4:20 p.m. 16:20 | Field 2 F02 | Lebanon LBN | 2 | vs | 8 | Maori NZM | |
4:20 p.m. 16:20 | Field 3 F03 | New Zealand NZL | 19 | vs | 2 | Niue NIU | ||
4:20 p.m. 16:20 | Field 5 F05 | Australia AUS | 0 | vs | 0 | Tonga TON | ||
4:20 p.m. 16:20 | Field 4 F04 | Cook Islands COK | 15 | vs | 2 | England ENG |
19 Jan 2001
Round 6 | 9:55 a.m. 9:55 | Field 3 F03 | Tonga TON | 2 | vs | 10 | Maori NZM | |
9:55 a.m. 9:55 | Field 2 F02 | Australia AUS | 18 | vs | 0 | Niue NIU | ||
9:55 a.m. 9:55 | Field 4 F04 | New Zealand NZL | 30 | vs | 1 | England ENG | ||
9:55 a.m. 9:55 | Field 5 F05 | Lebanon LBN | 6 | vs | 4 | Cook Islands COK | ||
Round 7 | 1:35 p.m. 13:35 | Field 3 F03 | Australia AUS | 8 | vs | 1 | Lebanon LBN | |
1:35 p.m. 13:35 | Field 2 F02 | Cook Islands COK | 2 | vs | 20 | New Zealand NZL | ||
1:35 p.m. 13:35 | Field 4 F04 | England ENG | 1 | vs | 11 | Tonga TON | ||
1:35 p.m. 13:35 | Field 5 F05 | Maori NZM | 13 | vs | 2 | Niue NIU |
Finals
20 Jan 2001
Semi 2 | 9:00 a.m. 9:00 | Field 3 F03 | New Zealand NZL | 10 | vs | 3 | Lebanon LBN | |
Semi 1 | 9:00 a.m. 9:00 | Field 4 F04 | Australia AUS | 2 | vs | 0 | Maori NZM | |
Bronze Medal | 11:45 a.m. 11:45 | Field 3 F03 | Maori NZM | 11 | vs | 4 | Lebanon LBN | |
Gold Medal | 1:35 p.m. 13:35 | Field 1 F01 | Australia AUS | 5 | vs | 7 | New Zealand NZL |