- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 35 - Round 4
Wales
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Ellen Lewin | - | 1 |
| 2 | Joanna Seymour | - | - |
| 4 | Natasha Matthews | - | 2 |
| 6 | Katie Cobb | - | - |
| 7 | Zoe Gardner | - | - |
| 8 | Rachel Letman | - | - |
| 9 | Miriam Evans | - | - |
| 10 | Caryl James | - | - |
| 11 | Cheryl Villis | - | - |
| 12 | Abby King | - | - |
| 13 | Rachel Stevens | - | - |
| 14 | Sarah Price | - | - |
| 15 | Bethan Van Schalkwyk | - | - |
| 16 | Caitlin Ebbehoj | - | - |
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Sonya Lam | - | 1 |
| 2 | Katherine Jones | - | 1 |
| 3 | Keisha Hedley-Miller | - | - |
| 4 | Samantha Phillips | - | - |
| 5 | Kylie Hutchison | - | - |
| 7 | Claire Davis | - | 1 |
| 9 | Hanako Suzuki | - | - |
| 10 | Catriona Weir | - | 2 |
| 11 | Claire Waddell | - | 1 |
| 12 | Lois Lau | - | - |
| 13 | Claire Rylance | - | - |
| 14 | Pamela Teager | - | - |
| 15 | Natalie Grimsey | - | 1 |
| 16 | Samantha Powles | - | 1 |
Referees
- Caroline Deegan
- Barry Nichols
- David Pilkington
