- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open
Playoff Group
6th Placed Teams6th Placed Teams | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada CAN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 17 | 12.000 | 170.59 | 7.000 |
Ireland IRL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 19 | 9.000 | 147.37 | 7.000 |
Cayman Islands CYM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | -2.000 | 91.67 | 7.000 |
Portugal PRT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 27 | -19.000 | 29.63 | 3.000 |
Matches
19 Jul 2024
Round 10 | 1:00 p.m. 13:00 | Highfields 6 H06 | Ireland IRL | 6 | vs | 7 | Canada CAN | |
1:00 p.m. 13:00 | Highfields 7 H07 | Cayman Islands CYM | 4 | vs | 3 | Portugal PRT | ||
Round 11 | 4:40 p.m. 16:40 | Highfields 6 H06 | Canada CAN | 8 | vs | 9 | Cayman Islands CYM | |
4:40 p.m. 16:40 | Highfields 7 H07 | Ireland IRL | 9 | vs | 3 | Portugal PRT |
20 Jul 2024
Round 12 | 12:25 p.m. 12:25 | Highfields 7 H07 | Portugal PRT | 2 | vs | 14 | Canada CAN | |
12:25 p.m. 12:25 | Highfields 8 H08 | Ireland IRL | 13 | vs | 9 | Cayman Islands CYM |