- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool C | Lebanon LBN | 16th July 2024 16/7/2024 | 9:50 a.m. 9:50 | Papua New Guinea PNG | Won (forfeit) 0-all | |
Lebanon LBN | 16th July 2024 16/7/2024 | 2:50 p.m. 14:50 | Samoa WSM | Won 8-6 | ||
Lebanon LBN | 17th July 2024 17/7/2024 | 9:00 a.m. 9:00 | Portugal PRT | Won 14-1 | ||
Lebanon LBN | 17th July 2024 17/7/2024 | 6:10 p.m. 18:10 | Guernsey GGY | Won 13-2 | ||
Lebanon LBN | 18th July 2024 18/7/2024 | 11:30 a.m. 11:30 | Wales WAL | Lost 6-8 | ||
Lebanon LBN | 18th July 2024 18/7/2024 | 3:40 p.m. 15:40 | Malaysia MYS | Won 10-1 | ||
Final Series | Lebanon LBN | 19th July 2024 19/7/2024 | 4:40 p.m. 16:40 | Jersey JEY | Won 12-3 | |
Lebanon LBN | 20th July 2024 20/7/2024 | 12:25 p.m. 12:25 | Australia AUS | Lost 5-13 | ||
Lebanon LBN | 21st July 2024 21/7/2024 | 10:00 a.m. 10:00 | Japan JPN | Won 12-11 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Nathan Bishara | 1 | 8 | 5 |
Jacinta Kiraz | 2 | 8 | 7 |
Luke Maroun | 3 | 7 | 6 |
Christopher Elbitar | 4 | 8 | 7 |
Amber Boumelhem | 5 | 7 | 2 |
Kate Bishara | 6 | 8 | 6 |
Charbel Mattar | 7 | 8 | 7 |
Alyssa Kiraz | 8 | 7 | 12 |
Hassan Jammal | 9 | 5 | 3 |
chanelle maikhael | 10 | 7 | 8 |
Rebecca Donaghy | 11 | 7 | 2 |
Georges Bassil | 12 | 4 | 1 |
Jacob Matta | 14 | 8 | 7 |
Jabril Daizli | 23 | 7 | 2 |
Houssein Abdallah | 77 | 5 | 2 |
Mark Bishara | 99 | 8 | 3 |