- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed 30 - Round 4
Wales
# | Player | MVP | Pts |
---|---|---|---|
1 | Alistair Searing | - | - |
3 | William Doyle-Crisp | - | - |
5 | Bethan Siddall-Allen | - | - |
6 | Jack Secher | - | - |
7 | Kelly Morgan | - | 1 |
8 | Daniel Jones | - | - |
9 | Oliver Morgan-Davies | - | - |
10 | Lowri Lloyd-Hughes | - | - |
11 | Bleddyn Williams | - | - |
12 | Ollie Rae | - | - |
13 | Joshua Williams | - | 1 |
14 | Laura Burton | - | - |
15 | Kayleigh Tonge-Jones | - | - |
16 | Morgan Williams | - | - |
Germany
# | Player | MVP | Pts |
---|---|---|---|
3 | Korbinian Pfeiffer | - | 2 |
4 | Ute Katharina Kohlheim | - | 3 |
5 | Alexander Ibbett | - | 2 |
6 | Alexandra McOnie | - | 1 |
8 | Tania Dobner | - | 1 |
9 | Lukas Makevicius | - | - |
11 | Fergus Woodward | - | 1 |
12 | Vaughan Samuelu | - | 2 |
14 | Tumelo Peane | - | - |
16 | Maui Pomare | - | - |
17 | Lena Erdt | - | - |
19 | Paul Robin | - | - |
23 | Xia Au | - | - |
24 | Charlotte Yee | - | 1 |
Referees
- Pinky Chong
- Oliver Exton
- Hannah Shepard