- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed 30 - Round 2
Scotland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Adam Brown | - | 1 |
| 2 | Rowan Chillingworth | - | 1 |
| 3 | Gemma Campbell | - | 1 |
| 4 | Douglas Johnson | - | - |
| 5 | Kenneth Morton | - | 2 |
| 6 | Jess Grant | - | - |
| 7 | Felicia Donose | - | 1 |
| 8 | Simon Walker | - | - |
| 9 | Nicola Johnson | - | - |
| 10 | Cameron Hart | - | - |
| 11 | Eliott Higgins | - | 2 |
| 12 | Stuart Imrie | - | - |
| 13 | Alastair Gossip | - | - |
| 14 | Stephanie Coull | - | 1 |
Italy
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Marco Dolciotti | - | - |
| 2 | Giulio Mela | - | - |
| 3 | Giulia Colombo | - | - |
| 6 | Michaela Anna Brandl | - | 1 |
| 8 | Charles Cope | - | - |
| 9 | Franco Perticaro | - | 1 |
| 10 | Fabrizio Faedda | - | - |
| 11 | Gaia Colombo | - | - |
| 12 | Alberto Amore | - | - |
| 13 | Andrea Corcetto | - | 1 |
| 15 | Francesco Calogero | - | - |
| 21 | Beatrice Gamberoni | - | - |
| 23 | Nicolò Colombo | - | 1 |
| 24 | Alessia Sylvie Pilotto | - | - |
Referees
- Titilayo Aromire
- Bastien Deloison
- Jacob Gregg
